Maiev
Level:
Job:
Sub:
Skandalous
Level:
Job:
Sub:
Junkerse
Level:
Job:
Sub:
Darkriku
Level:
Job:
Sub:
Ciermel
Level:
Job:
Sub:
Tatita
Level:
Job:
Sub:
Rygor
Level:
Job:
Sub:

Summary - 95 battles.
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # Fights / Avg TTL DMG
Maiev 22621 82982 0 95.26% 82/16 37.03 0% 0/0 0 1468/27 0 0/0 0 9.06% 51 83 / 1284 106606 (30.06%)
Skandalous 53430 0 16804 88.34% 99/21 50.44 0% 0/0 0 0/0 0 620/206 390.79 8.8% 90 84 / 857 72019 (20.31%)
Junkerse 42361 0 26387 90.3% 52/13 34.62 71.43% 63/31 44.9 0/0 0 1030/356 694.39 8.12% 81 84 / 838 70416 (19.85%)
Darkriku 41089 0 34677 93.68% 206/48 116.4 0% 0/0 0 0/0 0 817/66 339.97 2.7% 12 84 / 902 75766 (21.36%)
Ciermel 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0% 0 3 / 87 261 (0.07%)
Tatita 0 20991 0 0% 0/0 0 0% 0/0 0 564/1 0 0/0 0 0% 0 50 / 420 20991 (5.92%)
SC: Detonation 0 0 1390 100% 0/0 0 0% 0/0 0 0/0 0 455/16 99.29 0% 0 14 / 99 1390 (0.39%)
Rygor 3347 0 421 71.24% 46/23 33.43 0% 0/0 0 0/0 0 129/4 35.08 2.75% 3 29 / 130 3768 (1.06%)
SC: Gravitation 0 0 1805 100% 0/0 0 0% 0/0 0 0/0 0 490/39 257.86 0% 0 7 / 258 1805 (0.51%)
SC: Scission 0 0 1323 100% 0/0 0 0% 0/0 0 0/0 0 444/46 220.5 0% 0 6 / 220 1323 (0.37%)
SC: Reverberation 0 0 332 100% 0/0 0 0% 0/0 0 0/0 0 332/332 332 0% 0 1 / 332 332 (0.09%)
Totals 162,848
(45.91%)
103,973
(29.31%)
83,139
(23.44%)
  354,677

The Heraldic Imp
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Maiev 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0% 0
Totals 0
(0%)
0
(0%)

The Heraldic Imp
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Maiev 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0% 0
Totals 0
(0%)
0
(0%)

MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Totals 0
(0%)
0
(0%)

MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Totals 0
(0%)
0
(0%)

MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Totals 0
(0%)
0
(0%)

The Heraldic Imp
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Maiev 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0% 0
Totals 0
(0%)
0
(0%)

MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Totals 0
(0%)
0
(0%)

The Heraldic Imp
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Maiev 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0% 0
Totals 0
(0%)
0
(0%)

The Spongilla Fly
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Skandalous 569 0 206 64.29% 82/43 64.17 0% 0/0 0 0/0 0 206/206 206 22.22% 2 775 (15.34%)
Junkerse 909 0 0 100% 46/23 35.08 0% 0/0 0 0/0 0 0/0 0 18.75% 3 1254 (24.82%)
Darkriku 373 0 503 83.33% 145/106 124.33 0% 0/0 0 0/0 0 322/181 251.5 0% 0 876 (17.34%)
Maiev 337 1282 0 100% 45/27 36.71 0% 0/0 0 841/441 0 0/0 0 12.5% 1 1619 (32.04%)
Ciermel 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0% 0 0 (0%)
Tatita 0 529 0 0% 0/0 0 0% 0/0 0 529/529 0 0/0 0 0% 0 529 (10.47%)
Totals 2,188
(43.3%)
1,811
(35.84%)
709
(14.03%)
5,053

The Spongilla Fly
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Darkriku 610 0 781 100% 171/132 152.5 0% 0/0 0 0/0 0 781/781 781 0% 0 1391 (27.48%)
Skandalous 582 0 0 69.23% 77/50 64.67 0% 0/0 0 0/0 0 0/0 0 0% 0 582 (11.5%)
Ciermel 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0% 0 0 (0%)
Junkerse 372 0 911 100% 52/36 42 0% 0/0 0 0/0 0 911/911 911 11.11% 1 1283 (25.35%)
Maiev 309 503 0 100% 51/31 38.62 0% 0/0 0 503/503 0 0/0 0 0% 0 812 (16.04%)
Tatita 0 538 0 0% 0/0 0 0% 0/0 0 531/7 0 0/0 0 0% 0 538 (10.63%)
SC: Detonation 0 0 455 100% 0/0 0 0% 0/0 0 0/0 0 455/455 455 0% 0 455 (8.99%)
Totals 1,873
(37.01%)
1,041
(20.57%)
2,147
(42.42%)
5,061

The Heraldic Imp
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Maiev 218 809 0 100% 39/16 30.2 0% 0/0 0 413/396 0 0/0 0 16.67% 1 1027 (32.82%)
Junkerse 621 0 0 84.62% 37/18 28.22 0% 0/0 0 0/0 0 0/0 0 18.18% 2 621 (19.85%)
Skandalous 470 0 503 81.82% 67/46 53.14 0% 0/0 0 0/0 0 503/503 503 11.11% 1 973 (31.1%)
Darkriku 346 0 162 60% 121/121 121 0% 0/0 0 0/0 0 162/162 162 33.33% 1 508 (16.24%)
Ciermel 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0% 0 0 (0%)
Totals 1,655
(52.89%)
809
(25.85%)
665
(21.25%)
3,129

The Heraldic Imp
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Junkerse 235 0 659 88.89% 38/19 29.67 100% 48/48 48 0/0 0 659/659 659 11.11% 1 942 (29.96%)
Tatita 0 70 0 0% 0/0 0 0% 0/0 0 70/70 0 0/0 0 0% 0 70 (2.23%)
Darkriku 239 0 255 100% 99/58 79.67 0% 0/0 0 0/0 0 255/255 255 0% 0 494 (15.71%)
Skandalous 191 0 0 83.33% 47/35 38.2 0% 0/0 0 0/0 0 0/0 0 0% 0 191 (6.08%)
Maiev 78 1328 0 66.67% 48/30 39 0% 0/0 0 943/385 0 0/0 0 0% 0 1406 (44.72%)
SC: Detonation 0 0 41 100% 0/0 0 0% 0/0 0 0/0 0 41/41 41 0% 0 41 (1.3%)
Totals 743
(23.63%)
1,398
(44.47%)
955
(30.38%)
3,144

The Spongilla Fly
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Skandalous 801 0 443 94.44% 66/36 50.06 0% 0/0 0 0/0 0 443/443 443 0% 0 1244 (25.37%)
Junkerse 914 0 0 94.12% 46/23 37 0% 0/0 0 0/0 0 0/0 0 12.5% 2 914 (18.64%)
Darkriku 716 0 565 100% 171/77 119.33 0% 0/0 0 0/0 0 565/565 565 0% 0 1281 (26.13%)
Maiev 333 835 0 100% 38/23 33.3 0% 0/0 0 424/411 0 0/0 0 0% 0 1168 (23.82%)
Ciermel 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0% 0 0 (0%)
SC: Detonation 0 0 27 100% 0/0 0 0% 0/0 0 0/0 0 27/27 27 0% 0 27 (0.55%)
Tatita 0 269 0 0% 0/0 0 0% 0/0 0 269/269 0 0/0 0 0% 0 269 (5.49%)
Totals 2,764
(56.37%)
1,104
(22.52%)
1,035
(21.11%)
4,903

The Spongilla Fly
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Skandalous 194 0 0 37.5% 79/48 64.67 0% 0/0 0 0/0 0 0/0 0 0% 0 194 (4.08%)
Darkriku 566 0 916 100% 160/121 141.5 0% 0/0 0 0/0 0 715/201 458 0% 0 1482 (31.2%)
Junkerse 388 0 828 100% 41/26 36 100% 46/43 44.5 0/0 0 828/828 828 18.18% 2 1305 (27.47%)
Maiev 281 828 0 100% 52/38 42.6 0% 0/0 0 580/248 0 0/0 0 16.67% 1 1109 (23.35%)
Ciermel 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0% 0 0 (0%)
Rygor 36 0 85 50% 36/36 36 0% 0/0 0 0/0 0 85/85 85 0% 0 121 (2.55%)
Tatita 0 539 0 0% 0/0 0 0% 0/0 0 539/539 0 0/0 0 0% 0 539 (11.35%)
Totals 1,465
(30.84%)
1,367
(28.78%)
1,829
(38.51%)
4,750

The Spongilla Fly
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Skandalous 640 0 455 84.62% 71/43 58.78 0% 0/0 0 0/0 0 455/455 455 9.09% 1 1095 (22.17%)
Junkerse 360 0 0 64.29% 45/28 37.25 0% 0/0 0 0/0 0 0/0 0 11.11% 1 360 (7.29%)
Darkriku 644 0 809 100% 151/110 128.8 0% 0/0 0 0/0 0 583/226 404.5 0% 0 1453 (29.42%)
Rygor 57 0 129 50% 30/27 28.5 0% 0/0 0 0/0 0 129/129 129 0% 0 186 (3.77%)
Maiev 68 1238 0 100% 23/22 22.67 0% 0/0 0 517/341 0 0/0 0 0% 0 1306 (26.45%)
Ciermel 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0% 0 0 (0%)
Tatita 0 538 0 0% 0/0 0 0% 0/0 0 538/538 0 0/0 0 0% 0 538 (10.9%)
Totals 1,769
(35.82%)
1,776
(35.97%)
1,393
(28.21%)
4,938

The Spongilla Fly
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Skandalous 822 0 0 93.75% 67/43 48.08 0% 0/0 0 0/0 0 0/0 0 13.33% 2 822 (15.57%)
Junkerse 683 0 456 76.47% 47/26 38.64 0% 0/0 0 0/0 0 456/456 456 7.69% 1 1155 (21.87%)
Maiev 289 1448 0 87.5% 47/28 41.29 0% 0/0 0 1448/1448 0 0/0 0 0% 0 1737 (32.89%)
Darkriku 367 0 530 83.33% 130/115 122.33 0% 0/0 0 0/0 0 389/141 265 0% 0 897 (16.99%)
Rygor 131 0 0 80% 35/29 32.75 0% 0/0 0 0/0 0 0/0 0 0% 0 131 (2.48%)
Ciermel 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0% 0 0 (0%)
Tatita 0 539 0 0% 0/0 0 0% 0/0 0 539/539 0 0/0 0 0% 0 539 (10.21%)
Totals 2,292
(43.4%)
1,987
(37.63%)
986
(18.67%)
5,281

The Heraldic Imp
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Darkriku 592 0 0 87.5% 99/68 84.57 0% 0/0 0 0/0 0 0/0 0 0% 0 592 (19.55%)
Skandalous 660 0 0 81.25% 60/35 48.08 0% 0/0 0 0/0 0 0/0 0 7.69% 1 660 (21.8%)
Junkerse 380 0 0 91.67% 38/21 32.8 0% 0/0 0 0/0 0 0/0 0 9.09% 1 380 (12.55%)
Ciermel 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0% 0 0 (0%)
Rygor 164 0 0 71.43% 39/24 32.8 0% 0/0 0 0/0 0 0/0 0 0% 0 164 (5.42%)
Maiev 352 879 0 90% 40/25 31.57 0% 0/0 0 458/421 0 0/0 0 22.22% 2 1232 (40.69%)
Totals 2,148
(70.94%)
879
(29.03%)
0
(0%)
3,028

The Jnun
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Darkriku 218 0 1095 83.33% 124/94 109 0% 0/0 0 0/0 0 661/159 365 0% 0 1313 (31.56%)
Skandalous 558 0 506 88.89% 83/67 73.17 0% 0/0 0 0/0 0 506/506 506 12.5% 1 1064 (25.58%)
Ciermel 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0% 0 0 (0%)
Maiev 181 1443 0 100% 50/41 45.25 0% 0/0 0 1443/1443 0 0/0 0 0% 0 1624 (39.04%)
SC: Gravitation 0 0 49 100% 0/0 0 0% 0/0 0 0/0 0 49/49 49 0% 0 49 (1.18%)
Junkerse 110 0 0 100% 47/29 36.67 0% 0/0 0 0/0 0 0/0 0 0% 0 110 (2.64%)
Totals 1,067
(25.65%)
1,443
(34.69%)
1,650
(39.66%)
4,160

The Heraldic Imp
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Darkriku 631 0 0 100% 146/105 126.2 0% 0/0 0 0/0 0 0/0 0 0% 0 631 (20.96%)
Junkerse 525 0 0 100% 42/29 36.92 0% 0/0 0 0/0 0 0/0 0 7.69% 1 525 (17.44%)
Maiev 232 483 0 100% 47/33 38.67 0% 0/0 0 483/483 0 0/0 0 0% 0 715 (23.75%)
Ciermel 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0% 0 0 (0%)
Tatita 0 228 0 0% 0/0 0 0% 0/0 0 228/228 0 0/0 0 0% 0 228 (7.57%)
Skandalous 912 0 0 100% 91/60 74.67 0% 0/0 0 0/0 0 0/0 0 18.18% 2 912 (30.29%)
Totals 2,300
(76.39%)
711
(23.61%)
0
(0%)
3,011

The Spongilla Fly
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Junkerse 838 0 897 100% 42/28 36.44 0% 0/0 0 0/0 0 897/897 897 23.08% 3 1735 (33.21%)
Darkriku 462 0 754 100% 147/103 115.5 0% 0/0 0 0/0 0 754/754 754 0% 0 1216 (23.28%)
Skandalous 545 0 430 75% 89/43 68.12 0% 0/0 0 0/0 0 430/430 430 0% 0 975 (18.66%)
Maiev 160 1082 0 100% 49/31 40 0% 0/0 0 1082/1082 0 0/0 0 0% 0 1242 (23.77%)
Ciermel 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0% 0 0 (0%)
SC: Scission 0 0 56 100% 0/0 0 0% 0/0 0 0/0 0 56/56 56 0% 0 56 (1.07%)
Totals 2,005
(38.38%)
1,082
(20.71%)
2,137
(40.91%)
5,224

The Heraldic Imp
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Maiev 222 817 0 100% 40/26 37 0% 0/0 0 382/62 0 0/0 0 0% 0 1039 (33.73%)
Junkerse 312 0 0 100% 38/16 27.44 0% 0/0 0 0/0 0 0/0 0 10% 1 312 (10.13%)
Skandalous 476 0 0 75% 56/39 46.75 0% 0/0 0 0/0 0 0/0 0 11.11% 1 476 (15.45%)
Darkriku 657 0 130 100% 119/99 104 0% 0/0 0 0/0 0 130/130 130 16.67% 1 787 (25.55%)
Tatita 0 466 0 0% 0/0 0 0% 0/0 0 466/466 0 0/0 0 0% 0 466 (15.13%)
Totals 1,667
(54.12%)
1,283
(41.66%)
130
(4.22%)
3,080

The Spongilla Fly
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Skandalous 621 0 207 85.71% 65/41 51 0% 0/0 0 0/0 0 207/207 207 8.33% 1 828 (15.92%)
Darkriku 541 0 745 100% 142/101 116.67 0% 0/0 0 0/0 0 498/90 248.33 14.29% 1 1286 (24.73%)
Maiev 228 2072 0 100% 47/28 38 0% 0/0 0 1170/442 0 0/0 0 0% 0 2300 (44.23%)
Junkerse 144 0 0 100% 42/30 36 100% 52/52 52 0/0 0 0/0 0 0% 0 196 (3.77%)
SC: Detonation 0 0 51 100% 0/0 0 0% 0/0 0 0/0 0 51/51 51 0% 0 51 (0.98%)
Ciermel 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0% 0 0 (0%)
Tatita 0 539 0 0% 0/0 0 0% 0/0 0 539/539 0 0/0 0 0% 0 539 (10.37%)
Totals 1,534
(29.5%)
2,611
(50.21%)
1,003
(19.29%)
5,200

The Spongilla Fly
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Skandalous 783 0 0 93.75% 64/36 48.5 0% 0/0 0 0/0 0 0/0 0 6.67% 1 783 (16.78%)
Maiev 288 1062 0 87.5% 54/24 35 0% 0/0 0 597/32 0 0/0 0 14.29% 1 1381 (29.59%)
Ciermel 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0% 0 0 (0%)
Darkriku 633 0 403 85.71% 107/81 98 0% 0/0 0 0/0 0 403/403 403 16.67% 1 1036 (22.2%)
Junkerse 189 0 739 75% 40/27 33 0% 0/0 0 0/0 0 739/739 739 16.67% 1 928 (19.88%)
Tatita 0 539 0 0% 0/0 0 0% 0/0 0 539/539 0 0/0 0 0% 0 539 (11.55%)
Totals 1,893
(40.56%)
1,601
(34.3%)
1,142
(24.47%)
4,667

The Heraldic Imp
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Darkriku 511 0 507 85.71% 128/78 102.2 0% 0/0 0 0/0 0 507/507 507 0% 0 1018 (33.28%)
Maiev 139 575 0 80% 43/19 34.75 0% 0/0 0 544/31 0 0/0 0 0% 0 714 (23.34%)
Skandalous 588 0 259 70.59% 73/40 50.6 0% 0/0 0 0/0 0 259/259 259 8.33% 1 847 (27.69%)
Junkerse 254 0 0 87.5% 38/25 33.67 0% 0/0 0 0/0 0 0/0 0 14.29% 1 254 (8.3%)
Ciermel 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0% 0 0 (0%)
SC: Detonation 0 0 16 100% 0/0 0 0% 0/0 0 0/0 0 16/16 16 0% 0 16 (0.52%)
Tatita 0 210 0 0% 0/0 0 0% 0/0 0 210/210 0 0/0 0 0% 0 210 (6.86%)
Totals 1,492
(48.77%)
785
(25.66%)
782
(25.56%)
3,059

The Heraldic Imp
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Skandalous 618 0 0 75% 82/51 60.88 0% 0/0 0 0/0 0 0/0 0 11.11% 1 618 (23.26%)
Junkerse 579 0 0 91.67% 38/21 29.44 0% 0/0 0 0/0 0 0/0 0 18.18% 2 579 (21.79%)
Ciermel 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0% 0 0 (0%)
Tatita 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0% 0 0 (0%)
Darkriku 338 0 162 100% 128/99 112.67 0% 0/0 0 0/0 0 162/162 162 0% 0 500 (18.82%)
Maiev 135 825 0 80% 40/27 33.75 0% 0/0 0 431/394 0 0/0 0 0% 0 960 (36.13%)
Totals 1,670
(62.85%)
825
(31.05%)
162
(6.1%)
2,657

MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Totals 0
(0%)
0
(0%)

The Jnun
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Darkriku 685 0 746 100% 158/112 137 0% 0/0 0 0/0 0 626/120 373 0% 0 1431 (29.78%)
Ciermel 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0% 0 0 (0%)
Junkerse 611 0 0 100% 42/25 33.6 0% 0/0 0 0/0 0 0/0 0 28.57% 4 611 (12.71%)
Maiev 206 1468 0 80% 64/38 51.5 0% 0/0 0 1468/1468 0 0/0 0 0% 0 1674 (34.83%)
Skandalous 603 0 487 61.54% 99/66 79.83 0% 0/0 0 0/0 0 487/487 487 12.5% 1 1090 (22.68%)
Totals 2,105
(43.8%)
1,468
(30.55%)
1,233
(25.66%)
4,806

The Heraldic Imp
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Skandalous 702 0 0 55.56% 72/47 62.38 0% 0/0 0 0/0 0 0/0 0 20% 2 702 (21.79%)
Ciermel 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0% 0 157 (4.87%)
Darkriku 618 0 0 100% 129/79 112.5 0% 0/0 0 0/0 0 0/0 0 20% 1 618 (19.19%)
Maiev 158 797 0 75% 40/40 40 0% 0/0 0 404/27 0 0/0 0 33.33% 1 956 (29.68%)
Junkerse 278 0 510 83.33% 36/18 28.75 0% 0/0 0 0/0 0 510/510 510 10% 1 788 (24.46%)
Totals 1,756
(54.52%)
797
(24.74%)
510
(15.83%)
3,221

The Jnun
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Junkerse 670 0 465 86.67% 49/29 36.91 100% 33/33 33 0/0 0 465/465 465 7.14% 1 1168 (24.6%)
Skandalous 806 0 430 81.25% 87/46 62.91 0% 0/0 0 0/0 0 430/430 430 7.69% 1 1236 (26.03%)
Maiev 427 0 0 100% 50/41 44.67 0% 0/0 0 0/0 0 0/0 0 25% 2 427 (8.99%)
Darkriku 573 0 608 100% 121/117 119 0% 0/0 0 0/0 0 608/608 608 20% 1 1181 (24.87%)
Tatita 0 521 0 0% 0/0 0 0% 0/0 0 514/7 0 0/0 0 0% 0 521 (10.97%)
SC: Detonation 0 0 215 100% 0/0 0 0% 0/0 0 0/0 0 215/215 215 0% 0 215 (4.53%)
Totals 2,476
(52.15%)
521
(10.97%)
1,718
(36.18%)
4,748

The Jnun
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Junkerse 168 0 0 83.33% 46/23 33.6 0% 0/0 0 0/0 0 0/0 0 0% 0 168 (5.17%)
Darkriku 692 0 703 100% 159/95 115.33 0% 0/0 0 0/0 0 506/84 234.33 0% 0 1395 (42.96%)
Maiev 344 877 0 87.5% 69/41 49.14 0% 0/0 0 595/282 0 0/0 0 0% 0 1260 (38.81%)
Skandalous 384 0 0 58.33% 76/48 54.86 0% 0/0 0 0/0 0 0/0 0 0% 0 384 (11.83%)
Ciermel 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0% 0 40 (1.23%)
Totals 1,588
(48.91%)
877
(27.01%)
703
(21.65%)
3,247

The Spongilla Fly
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Skandalous 427 0 0 60% 65/52 58 0% 0/0 0 0/0 0 0/0 0 33.33% 2 427 (8.66%)
Junkerse 1114 0 799 100% 47/22 37.3 0% 0/0 0 0/0 0 799/799 799 8.7% 2 1913 (38.78%)
Darkriku 831 0 118 100% 181/145 166.2 0% 0/0 0 0/0 0 118/118 118 0% 0 949 (19.24%)
Maiev 297 997 0 100% 45/26 35 0% 0/0 0 551/446 0 0/0 0 14.29% 1 1318 (26.72%)
Tatita 0 256 0 0% 0/0 0 0% 0/0 0 256/256 0 0/0 0 0% 0 256 (5.19%)
Rygor 70 0 0 100% 35/35 35 0% 0/0 0 0/0 0 0/0 0 0% 0 70 (1.42%)
Ciermel 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0% 0 0 (0%)
Totals 2,739
(55.52%)
1,253
(25.4%)
917
(18.59%)
4,933

The Spongilla Fly
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Maiev 274 1616 0 100% 53/26 39.14 0% 0/0 0 562/500 0 0/0 0 0% 0 1890 (38.67%)
Junkerse 631 0 0 94.12% 42/31 39.44 0% 0/0 0 0/0 0 0/0 0 0% 0 631 (12.91%)
Skandalous 565 0 517 81.82% 87/59 70.62 0% 0/0 0 0/0 0 517/517 517 0% 0 1082 (22.14%)
Darkriku 377 0 250 80% 162/107 125.67 0% 0/0 0 0/0 0 250/250 250 0% 0 627 (12.83%)
Ciermel 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0% 0 0 (0%)
Rygor 112 0 0 60% 38/36 37.33 0% 0/0 0 0/0 0 0/0 0 0% 0 112 (2.29%)
Tatita 0 546 0 0% 0/0 0 0% 0/0 0 546/546 0 0/0 0 0% 0 546 (11.17%)
Totals 1,959
(40.08%)
2,162
(44.23%)
767
(15.69%)
