Namus
Level:
Job:
Sub:
Kaneshiro
Level:
Job:
Sub:
Liz
Level:
Job:
Sub:
Moranna
Level:
Job:
Sub:
Maiev
Level:
Job:
Sub:

Summary - 34 battles.
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # Fights / Avg TTL DMG
Namus 14437 0 27442 75.43% 118/1 65.19 0% 0/0 0 0/0 0 741/209 465.12 3.79% 10 29 / 1463 42430 (29.49%)
Kaneshiro 14277 0 21103 91.81% 51/5 31.06 71.43% 97/52 61.8 0/0 0 671/78 398.17 3.15% 16 30 / 1213 36387 (25.29%)
Liz 16157 0 4108 57.21% 59/7 32.4 0% 0/0 0 0/0 0 295/63 195.62 10.43% 48 29 / 702 20351 (14.15%)
SC: Gravitation 0 0 228 100% 0/0 0 0% 0/0 0 0/0 0 118/19 45.6 0% 0 5 / 46 228 (0.16%)
Moranna 0 17 0 0% 0/0 0 0% 0/0 0 17/0 0 0/0 0 0% 0 2 / 32 65 (0.05%)
SC: Transfixion 0 0 867 100% 0/0 0 0% 0/0 0 0/0 0 284/74 144.5 0% 0 6 / 144 867 (0.6%)
SC: Induration 0 0 29 100% 0/0 0 0% 0/0 0 0/0 0 29/29 29 0% 0 1 / 29 29 (0.02%)
Maiev 9823 31217 0 90.45% 56/8 30.2 0% 0/0 0 1301/17 0 0/0 0 6.93% 21 27 / 1571 42430 (29.49%)
SC: Darkness 0 0 202 100% 0/0 0 0% 0/0 0 0/0 0 110/23 67.33 0% 0 3 / 67 202 (0.14%)
SC: Fusion 0 0 228 100% 0/0 0 0% 0/0 0 0/0 0 177/51 114 0% 0 2 / 114 228 (0.16%)
SC: Detonation 0 0 238 100% 0/0 0 0% 0/0 0 0/0 0 146/12 79.33 0% 0 3 / 79 238 (0.17%)
SC: Impaction 0 0 80 100% 0/0 0 0% 0/0 0 0/0 0 72/8 40 0% 0 2 / 40 80 (0.06%)
SC: Fragmentation 0 0 22 100% 0/0 0 0% 0/0 0 0/0 0 22/22 22 0% 0 1 / 22 22 (0.02%)
SC: Compression 0 0 299 100% 0/0 0 0% 0/0 0 0/0 0 236/63 149.5 0% 0 2 / 150 299 (0.21%)
Totals 54,694
(38.02%)
31,234
(21.71%)
54,846
(38.13%)
  143,856

The Infernal Weapon
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Namus 873 0 1255 85% 82/13 54.85 0% 0/0 0 0/0 0 468/377 418.33 5.88% 1 2128 (41.73%)
Kaneshiro 466 0 1036 82.14% 39/5 20.72 0% 0/0 0 0/0 0 443/167 345.33 8.7% 2 1502 (29.45%)
Liz 1228 0 203 68.52% 43/13 30.7 0% 0/0 0 0/0 0 203/203 203 8.11% 3 1431 (28.06%)
SC: Gravitation 0 0 22 100% 0/0 0 0% 0/0 0 0/0 0 22/22 22 0% 0 22 (0.43%)
Moranna 0 17 0 0% 0/0 0 0% 0/0 0 17/17 0 0/0 0 0% 0 17 (0.33%)
Totals 2,567
(50.33%)
17
(0.33%)
2,516
(49.33%)
5,100

The Apocalyptic Weapon
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Kaneshiro 716 0 257 83.33% 44/15 29.83 100% 76/76 76 0/0 0 257/257 257 0% 0 1049 (24.5%)
Namus 427 0 1426 76.47% 62/28 42.7 0% 0/0 0 0/0 0 526/405 475.33 0% 0 1853 (43.27%)
Liz 927 0 326 75% 44/12 28.72 0% 0/0 0 0/0 0 197/129 163 10% 3 1253 (29.26%)
SC: Transfixion 0 0 127 100% 0/0 0 0% 0/0 0 0/0 0 127/127 127 0% 0 127 (2.97%)
Totals 2,070
(48.34%)
0
(0%)
2,136
(49.88%)
4,282

The Apocalyptic Weapon
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Namus 575 0 959 81.25% 83/23 46.22 0% 0/0 0 0/0 0 366/292 319.67 7.69% 1 1534 (32.75%)
Kaneshiro 439 0 1475 84% 44/10 25.82 33.33% 56/56 56 0/0 0 509/160 368.75 0% 0 1970 (42.06%)
Liz 887 0 146 69.05% 44/8 30.12 0% 0/0 0 0/0 0 146/146 146 6.9% 2 1033 (22.05%)
SC: Induration 0 0 29 100% 0/0 0 0% 0/0 0 0/0 0 29/29 29 0% 0 29 (0.62%)
SC: Gravitation 0 0 118 100% 0/0 0 0% 0/0 0 0/0 0 118/118 118 0% 0 118 (2.52%)
Moranna 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0% 0 0 (0%)
Totals 1,901
(40.58%)
0
(0%)
2,727
(58.22%)
4,684

The Infernal Weapon
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Kaneshiro 837 0 1011 91.89% 44/9 24.84 50% 52/52 52 0/0 0 536/475 505.5 2.86% 1 1980 (40.54%)
Liz 772 0 169 68.75% 44/7 21.73 0% 0/0 0 0/0 0 169/169 169 6.06% 2 941 (19.27%)
Namus 189 0 740 75% 83/11 47.25 0% 0/0 0 0/0 0 428/312 370 0% 0 929 (19.02%)
Maiev 193 841 0 88.89% 39/13 24.12 0% 0/0 0 373/208 0 0/0 0 0% 0 1034 (21.17%)
Totals 1,991
(40.77%)
841
(17.22%)
1,920
(39.31%)
4,884

The Infernal Weapon
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Kaneshiro 448 0 1111 90% 43/16 29.87 0% 0/0 0 0/0 0 466/259 370.33 0% 0 1559 (32.03%)
Liz 1121 0 126 68.42% 50/29 37.52 0% 0/0 0 0/0 0 126/126 126 15.38% 4 1247 (25.62%)
Maiev 437 1567 0 84.21% 44/17 27.79 0% 0/0 0 1107/59 0 0/0 0 12.5% 2 2061 (42.35%)
Namus 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0% 0 0 (0%)
Totals 2,006
(41.22%)
1,567
(32.2%)
1,237
(25.42%)
4,867

The Apocalyptic Weapon
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Kaneshiro 409 0 687 100% 44/15 27.27 0% 0/0 0 0/0 0 491/196 343.5 0% 0 1096 (22.4%)
Maiev 380 1046 0 100% 38/12 24.09 0% 0/0 0 781/32 0 0/0 0 15.38% 2 1483 (30.31%)
Liz 696 0 211 77.78% 44/11 31.53 0% 0/0 0 0/0 0 211/211 211 4.76% 1 907 (18.54%)
Namus 233 0 1117 60% 82/45 58.25 0% 0/0 0 0/0 0 693/424 558.5 0% 0 1350 (27.6%)
SC: Gravitation 0 0 33 100% 0/0 0 0% 0/0 0 0/0 0 33/33 33 0% 0 33 (0.67%)
SC: Darkness 0 0 23 100% 0/0 0 0% 0/0 0 0/0 0 23/23 23 0% 0 23 (0.47%)
Totals 1,718
(35.12%)
1,046
(21.38%)
2,071
(42.33%)
4,892

The Apocalyptic Weapon
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Namus 439 0 401 55.56% 107/82 94.67 0% 0/0 0 0/0 0 401/401 401 20% 1 840 (18.27%)
Liz 392 0 295 76.92% 44/23 37.75 0% 0/0 0 0/0 0 295/295 295 10% 1 687 (14.94%)
Maiev 313 1611 0 100% 56/30 41.67 0% 0/0 0 1001/98 0 0/0 0 14.29% 1 1924 (41.84%)
Kaneshiro 250 0 809 88.89% 48/34 41.67 0% 0/0 0 0/0 0 524/285 404.5 0% 0 1059 (23.03%)
SC: Gravitation 0 0 19 100% 0/0 0 0% 0/0 0 0/0 0 19/19 19 0% 0 19 (0.41%)
SC: Darkness 0 0 69 100% 0/0 0 0% 0/0 0 0/0 0 69/69 69 0% 0 69 (1.5%)
Totals 1,394
(30.32%)
1,611
(35.04%)
1,593
(34.65%)
4,598

The Infernal Weapon
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Kaneshiro 518 0 656 94.12% 45/19 37 100% 63/63 63 0/0 0 459/197 328 0% 0 1237 (25.78%)
Namus 327 0 865 58.33% 82/44 65.4 0% 0/0 0 0/0 0 506/359 432.5 0% 0 1192 (24.84%)
Liz 406 0 293 50% 44/16 34 0% 0/0 0 0/0 0 293/293 293 18.18% 2 699 (14.57%)
Maiev 440 1180 0 100% 46/16 36.67 0% 0/0 0 437/53 0 0/0 0 0% 0 1620 (33.76%)
SC: Fusion 0 0 51 100% 0/0 0 0% 0/0 0 0/0 0 51/51 51 0% 0 51 (1.06%)
Totals 1,691
(35.24%)
1,180
(24.59%)
1,865
(38.86%)
4,799

The Apocalyptic Weapon
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Kaneshiro 390 0 527 100% 45/39 43.33 50% 93/93 93 0/0 0 527/527 527 0% 0 1010 (21.58%)
Liz 623 0 0 73.68% 48/25 39.67 0% 0/0 0 0/0 0 0/0 0 14.29% 2 623 (13.31%)
Namus 482 0 418 75% 99/81 87.25 0% 0/0 0 0/0 0 418/418 418 16.67% 1 900 (19.23%)
Maiev 509 1639 0 100% 51/27 38.55 0% 0/0 0 701/45 0 0/0 0 8.33% 1 2148 (45.89%)
Totals 2,004
(42.81%)
1,639
(35.01%)
945
(20.19%)
4,681

The Apocalyptic Weapon
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Liz 349 0 247 76.92% 55/25 38.78 0% 0/0 0 0/0 0 247/247 247 0% 0 596 (12.49%)
Kaneshiro 254 0 513 100% 46/32 42.33 0% 0/0 0 0/0 0 513/513 513 0% 0 767 (16.08%)
Namus 424 0 1146 100% 109/42 74.67 0% 0/0 0 0/0 0 602/544 573 16.67% 1 1570 (32.91%)
Maiev 340 1381 0 100% 52/22 38.29 0% 0/0 0 878/75 0 0/0 0 12.5% 1 1721 (36.08%)
SC: Detonation 0 0 80 100% 0/0 0 0% 0/0 0 0/0 0 80/80 80 0% 0 80 (1.68%)
SC: Gravitation 0 0 36 100% 0/0 0 0% 0/0 0 0/0 0 36/36 36 0% 0 36 (0.75%)
Totals 1,367
(28.66%)
1,381
(28.95%)
2,022
(42.39%)
4,770

The Apocalyptic Weapon
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Kaneshiro 442 0 533 88.24% 44/14 31.57 0% 0/0 0 0/0 0 533/533 533 0% 0 975 (20.61%)
Namus 656 0 896 84.62% 86/52 72.89 0% 0/0 0 0/0 0 558/338 448 0% 0 1552 (32.8%)
Liz 663 0 166 83.33% 51/26 41.42 0% 0/0 0 0/0 0 166/166 166 13.33% 2 829 (17.52%)
Maiev 374 866 0 83.33% 46/16 27 0% 0/0 0 417/54 0 0/0 0 30% 3 1240 (26.21%)
SC: Transfixion 0 0 127 100% 0/0 0 0% 0/0 0 0/0 0 127/127 127 0% 0 127 (2.68%)
SC: Impaction 0 0 8 100% 0/0 0 0% 0/0 0 0/0 0 8/8 8 0% 0 8 (0.17%)
Totals 2,135
(45.13%)
866
(18.3%)
1,730
(36.57%)
4,731

The Infernal Weapon
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Maiev 516 878 0 85.71% 41/16 28.67 0% 0/0 0 849/29 0 0/0 0 0% 0 1983 (35.92%)
Liz 459 0 0 93.33% 44/18 32.79 0% 0/0 0 0/0 0 0/0 0 0% 0 459 (8.32%)
Namus 760 0 927 83.33% 83/19 63.33 0% 0/0 0 0/0 0 321/291 309 0% 0 1755 (31.79%)
Kaneshiro 453 0 822 85% 44/11 29.15 0% 0/0 0 0/0 0 348/157 274 5.88% 1 1275 (23.1%)
Moranna 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0% 0 48 (0.87%)
Totals 2,188
(39.64%)
878
(15.91%)
1,749
(31.68%)
5,520

The Infernal Weapon
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Maiev 288 1103 0 100% 41/17 28.8 0% 0/0 0 883/47 0 0/0 0 0% 0 1403 (30.17%)
Namus 282 0 1752 70% 83/50 70.5 0% 0/0 0 0/0 0 678/507 584 0% 0 2034 (43.73%)
Kaneshiro 365 0 650 100% 44/23 36.5 0% 0/0 0 0/0 0 355/295 325 0% 0 1015 (21.82%)
SC: Fusion 0 0 177 100% 0/0 0 0% 0/0 0 0/0 0 177/177 177 0% 0 177 (3.81%)
Moranna 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0% 0 0 (0%)
SC: Fragmentation 0 0 22 100% 0/0 0 0% 0/0 0 0/0 0 22/22 22 0% 0 22 (0.47%)
Totals 935
(20.1%)
1,103
(23.72%)
2,601
(55.92%)
4,651

The Infernal Weapon
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Kaneshiro 414 0 1302 100% 44/24 29.57 100% 0/0 0 0/0 0 594/297 434 0% 0 1716 (32.68%)
Namus 504 0 995 69.23% 88/83 72 0% 0/0 0 0/0 0 573/422 497.5 0% 0 1499 (28.55%)
Liz 609 0 0 50% 45/20 35.82 0% 0/0 0 0/0 0 0/0 0 0% 0 609 (11.6%)
Maiev 421 1006 0 92.86% 39/19 32.38 0% 0/0 0 524/47 0 0/0 0 0% 0 1427 (27.18%)
Totals 1,948
(37.1%)
1,006
(19.16%)
2,297
(43.74%)
5,251

MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Totals 0
(0%)
0
(0%)

The Apocalyptic Weapon
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Kaneshiro 362 0 817 91.67% 47/28 40.22 100% 90/90 90 0/0 0 527/290 408.5 0% 0 1269 (27.77%)
Liz 440 0 226 50% 47/29 40.14 0% 0/0 0 0/0 0 226/226 226 20% 2 666 (14.57%)
Namus 654 0 903 90% 109/80 93.43 0% 0/0 0 0/0 0 459/444 451.5 0% 0 1557 (34.07%)
Maiev 309 631 0 88.89% 47/31 38.62 0% 0/0 0 543/88 0 0/0 0 0% 0 956 (20.92%)
SC: Detonation 0 0 12 100% 0/0 0 0% 0/0 0 0/0 0 12/12 12 0% 0 12 (0.26%)
SC: Darkness 0 0 110 100% 0/0 0 0% 0/0 0 0/0 0 110/110 110 0% 0 110 (2.41%)
Totals 1,765
(38.62%)
631
(13.81%)
2,068
(45.25%)
4,570

MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Totals 0
(0%)
0
(0%)

The Infernal Weapon
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Kaneshiro 549 0 907 100% 44/21 29.12 0% 0/0 0 0/0 0 499/408 453.5 5.26% 1 1456 (28.05%)
Namus 414 0 898 81.82% 83/44 59.14 0% 0/0 0 0/0 0 522/376 449 0% 0 1312 (25.27%)
SC: Compression 0 0 236 100% 0/0 0 0% 0/0 0 0/0 0 236/236 236 0% 0 236 (4.55%)
Maiev 363 1131 0 93.75% 45/14 24.2 0% 0/0 0 800/331 0 0/0 0 0% 0 1519 (29.26%)
SC: Transfixion 0 0 89 100% 0/0 0 0% 0/0 0 0/0 0 89/89 89 0% 0 89 (1.71%)
Liz 579 0 0 62.07% 44/16 27.8 0% 0/0 0 0/0 0 0/0 0 16.67% 3 579 (11.15%)
Totals 1,905
(36.7%)
1,131
(21.79%)
2,130
(41.03%)
5,191

MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Totals 0
(0%)
0
(0%)

The Apocalyptic Weapon
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Kaneshiro 455 0 675 85.71% 47/23 36.88 100% 85/85 85 0/0 0 393/282 337.5 15.38% 2 1215 (25.79%)
Maiev 682 1083 0 94.12% 48/26 36 0% 0/0 0 675/408 0 0/0 0 18.75% 3 1765 (37.46%)
Namus 480 0 502 63.64% 83/72 80 0% 0/0 0 0/0 0 502/502 502 0% 0 982 (20.84%)
Liz 464 0 286 45.83% 55/21 41.38 0% 0/0 0 0/0 0 286/286 286 18.18% 2 750 (15.92%)
Totals 2,081
(44.16%)
1,083
(22.98%)
1,463
(31.05%)
4,712

The Apocalyptic Weapon
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Kaneshiro 485 0 671 93.33% 51/22 37.31 100% 86/86 86 0/0 0 671/671 671 0% 0 1242 (26.31%)
Maiev 271 902 0 100% 43/26 33.88 0% 0/0 0 561/341 0 0/0 0 0% 0 1184 (25.08%)
Moranna 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0% 0 0 (0%)
Namus 612 0 1505 100% 98/82 88.6 0% 0/0 0 0/0 0 539/476 501.67 11.11% 1 2117 (44.85%)
Liz 177 0 0 23.08% 55/44 49.5 0% 0/0 0 0/0 0 0/0 0 33.33% 1 177 (3.75%)
Totals 1,545
(32.73%)
902
(19.11%)
2,176
(46.1%)
4,720

The Infernal Weapon
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Kaneshiro 611 0 1040 100% 44/15 31.27 0% 0/0 0 0/0 0 455/254 346.67 10% 2 1651 (34.5%)
Maiev 369 1144 0 91.67% 38/9 24.89 0% 0/0 0 467/17 0 0/0 0 18.18% 2 1513 (31.61%)
Namus 496 0 366 83.33% 83/19 55.11 0% 0/0 0 0/0 0 366/366 366 0% 0 862 (18.01%)
Liz 463 0 220 50% 47/13 31.7 0% 0/0 0 0/0 0 220/220 220 15.38% 2 688 (14.38%)
SC: Impaction 0 0 72 100% 0/0 0 0% 0/0 0 0/0 0 72/72 72 0% 0 72 (1.5%)
Totals 1,939
(40.51%)
1,144
(23.9%)
1,698
(35.48%)
4,786

The Apocalyptic Weapon
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Kaneshiro 408 0 605 100% 44/28 35.56 0% 0/0 0 0/0 0 605/605 605 9.09% 1 1013 (24.67%)
Liz 463 0 274 56.52% 44/23 36.45 0% 0/0 0 0/0 0 274/274 274 7.69% 1 737 (17.94%)
Namus 507 0 741 66.67% 91/48 77.5 0% 0/0 0 0/0 0 741/741 741 16.67% 1 1248 (30.39%)
Maiev 332 706 0 100% 47/24 30.18 0% 0/0 0 411/72 0 0/0 0 0% 0 1046 (25.47%)
SC: Compression 0 0 63 100% 0/0 0 0% 0/0 0 0/0 0 63/63 63 0% 0 63 (1.53%)
Totals 1,710
(41.64%)
706
(17.19%)
1,683
(40.98%)
4,107

The Infernal Weapon
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Liz 493 0 0 47.83% 51/30 39.4 0% 0/0 0 0/0 0 0/0 0 9.09% 1 493 (9.8%)
Kaneshiro 285 0 597 100% 44/16 25.44 0% 0/0 0 0/0 0 506/91 298.5 8.33% 1 882 (17.54%)
Maiev 348 1563 0 100% 38/29 29.5 0% 0/0 0 1131/45 0 0/0 0 20% 2 1911 (38%)
Namus 430 0 1147 80% 97/1 71.67 0% 0/0 0 0/0 0 713/434 573.5 0% 0 1577 (31.36%)
SC: Transfixion 0 0 166 100% 0/0 0 0% 0/0 0 0/0 0 166/166 166 0% 0 166 (3.3%)
Totals 1,556
(30.94%)
1,563
(31.08%)
1,910
(37.98%)
5,029

The Infernal Weapon
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Namus 485 0 933 60% 83/28 48.5 0% 0/0 0 0/0 0 641/292 466.5 0% 0 1418 (29.07%)
Maiev 450 1401 0 94.74% 38/10 21.5 0% 0/0 0 756/45 0 0/0 0 11.11% 2 2301 (47.17%)
Liz 386 0 63 48.72% 41/12 20.81 0% 0/0 0 0/0 0 63/63 63 10.53% 2 449 (9.2%)
Kaneshiro 510 0 0 85% 41/13 28.12 100% 54/54 54 0/0 0 0/0 0 5.56% 1 564 (11.56%)
SC: Detonation 0 0 146 100% 0/0 0 0% 0/0 0 0/0 0 146/146 146 0% 0 146 (2.99%)
Totals 1,831
(37.54%)
1,401
(28.72%)
1,142
(23.41%)
4,878

MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Totals 0
(0%)
0
(0%)

The Infernal Weapon
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Namus 418 0 1523 90% 83/56 69.67 0% 0/0 0 0/0 0 608/437 507.67 0% 0 2399 (50.92%)
Liz 136 0 0 33.33% 37/14 27.2 0% 0/0 0 0/0 0 0/0 0 0% 0 136 (2.89%)
Kaneshiro 463 0 78 87.5% 44/16 35.62 0% 0/0 0 0/0 0 78/78 78 0% 0 541 (11.48%)
Maiev 170 1391 0 100% 37/19 24.29 0% 0/0 0 897/26 0 0/0 0 0% 0 1561 (33.14%)
SC: Transfixion 0 0 74 100% 0/0 0 0% 0/0 0 0/0 0 74/74 74 0% 0 74 (1.57%)
Totals 1,187
(25.2%)
1,391
(29.53%)
1,675
(35.56%)
4,711

The Apocalyptic Weapon
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Kaneshiro 550 0 1420 100% 47/23 37.31 100% 97/97 97 0/0 0 513/418 473.33 5.56% 1 2067 (44.05%)
Maiev 496 286 0 100% 46/27 35.42 0% 0/0 0 286/286 0 0/0 0 7.69% 1 799 (17.03%)
Namus 533 0 592 77.78% 107/75 88.83 0% 0/0 0 0/0 0 592/592 592 0% 0 1125 (23.98%)
Liz 488 0 144 45.45% 59/30 44 0% 0/0 0 0/0 0 144/144 144 20% 2 701 (14.94%)
Totals 2,067
(44.05%)
286
(6.1%)
2,156
(45.95%)
4,692

The Apocalyptic Weapon
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Maiev 203 1678 0 85.71% 45/25 33.83 0% 0/0 0 1301/377 0 0/0 0 0% 0 1881 (36.6%)
Kaneshiro 398 0 499 100% 45/23 35.33 0% 0/0 0 0/0 0 499/499 499 9.09% 1 897 (17.45%)
Liz 400 0 0 42.11% 49/22 38.83 0% 0/0 0 0/0 0 0/0 0 25% 2 412 (8.02%)
Namus 410 0 1540 80% 91/78 82 0% 0/0 0 0/0 0 572/479 513.33 0% 0 1950 (37.94%)
Totals 1,411
(27.45%)
1,678
(32.65%)
2,039
(39.67%)
5,140

The Infernal Weapon
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Maiev 378 1412 0 100% 45/8 25.2 0% 0/0 0 775/64 0 0/0 0 0% 0 1851 (37.48%)
Namus 638 0 853 92.86% 82/30 58 0% 0/0 0 0/0 0 476/377 426.5 0% 0 1491 (30.19%)
Kaneshiro 560 0 401 95.83% 43/7 23.29 100% 0/0 0 0/0 0 401/401 401 4.17% 1 961 (19.46%)
Liz 419 0 217 35.14% 43/10 31.09 0% 0/0 0 0/0 0 217/217 217 7.69% 1 636 (12.88%)
Moranna 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0% 0 0 (0%)
Totals 1,995
(40.39%)
1,412
(28.59%)
1,471
(29.78%)
4,939

The Infernal Weapon
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Liz 593 0 231 40.54% 44/17 35.83 0% 0/0 0 0/0 0 231/231 231 13.33% 2 824 (16.92%)
Kaneshiro 466 0 892 88.89% 44/15 33.29 100% 90/90 90 0/0 0 651/241 446 0% 0 1448 (29.73%)
Namus 377 0 883 57.14% 83/45 62.83 0% 0/0 0 0/0 0 520/363 441.5 0% 0 1260 (25.87%)
Maiev 217 838 0 100% 38/27 31.25 0% 0/0 0 505/333 0 0/0 0 20% 1 1055 (21.66%)
Moranna 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0% 0 0 (0%)
SC: Transfixion 0 0 284 100% 0/0 0 0% 0/0 0 0/0 0 284/284 284 0% 0 284 (5.83%)
Totals 1,653
(33.94%)
838
(17.2%)
2,290
(47.01%)
4,871

The Apocalyptic Weapon
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Kaneshiro 457 0 605 92.86% 45/21 38.08 0% 0/0 0 0/0 0 605/605 605 0% 0 1062 (21.88%)
Namus 652 0 1128 77.78% 118/68 96 0% 0/0 0 0/0 0 683/445 564 28.57% 2 1780 (36.68%)
Liz 377 0 0 40% 57/35 44.86 0% 0/0 0 0/0 0 0/0 0 12.5% 1 377 (7.77%)
Maiev 280 1348 0 72.73% 44/24 35 0% 0/0 0 992/356 0 0/0 0 0% 0 1634 (33.67%)
Totals 1,766
(36.39%)
1,348
(27.78%)
1,733
(35.71%)
4,853

The Infernal Weapon
