Maiev
Level:
Job:
Sub:
Jamzo
Level:
Job:
Sub:
Kelkuno
Level:
Job:
Sub:
Eikyuu
Level:
Job:
Sub:
Eeto
Level:
Job:
Sub:
Kaneshiro
Level:
Job:
Sub:
Ayuu
Level:
Job:
Sub:
Garuda
Level:
Job:
Sub:
Radek
Level:
Job:
Sub:
Kheldar
Level:
Job:
Sub:
Ifrit
Level:
Job:
Sub:
Shiva
Level:
Job:
Sub:
Leviathan
Level:
Job:
Sub:
Ramuh
Level:
Job:
Sub:

Summary - 47 battles.
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # Fights / Avg TTL DMG
Maiev 18480 45051 153 91.81% 77/9 34.43 0% 0/0 0 1798/4 615.7 153/153 153 8.48% 41 44 / 1484 64513(31.94%)
Jamzo 792 0 936 69.64% 29/14 20.89 0% 0/0 0 0/0 0 484/452 468 2.56% 1 2 / 872 1743 (0.92%)
Kelkuno 2168 0 653 85.19% 141/83 103.24 0% 0/0 0 0/0 0 340/313 326.5 0% 0 2 / 1410 2821 (1.49%)
Eikyuu 932 0 139 64.29% 81/12 54.82 0% 0/0 0 0/0 0 139/139 139 0% 0 2 / 536 1071 (0.56%)
SC: Light 0 0 367 100% 0/0 0 0% 0/0 0 0/0 0 170/41 122.33 0% 0 3 / 122 367 (0.19%)
Eeto 31872 0 14874 93.29% 77/10 38.93 0% 0/0 0 0/0 0 938/109 425.13 10.01% 77 42 / 1101 47168 (23.05%)
Kaneshiro 16575 0 34675 93.92% 70/11 38.76 100% 118/77 100.57 0/0 0 875/65 568.34 5.04% 24 43 / 1253 52680 (26.04%)
Ayuu 0 116 0 0% 0/0 0 0% 0/0 0 7/1 0 0/0 0 0% 0 18/7 116 (0.06%)
Garuda 164 0 1280 60.16% 38/28 32.84 0% 0/0 0 0/0 0 1280/1280 1280 0% 0 6/310 1395 (0.65%)
Radek 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0% 0 1 / 7 7 (0%)
Kheldar 15968 243 9833 88.13% 173/21 84.73 0% 0/0 0 59/23 30.38 894/5 467.45 2.8% 1 36 / 741 26044 (12.93%)
Ifrit 69 0 0 100% 40/29 34.5 0% 0/0 0 0/0 0 0/0 0 0% 0 2 / 34 69 (0.04%)
SC: Detonation 0 0 84 100% 0/0 0 0% 0/0 0 0/0 0 43/41 42 0% 0 2 / 42 84 (0.04%)
Shiva 34 0 671 66.67% 34/34 34 0% 0/0 0 0/0 0 671/671 671 0% 0 1 / 705 705 (0.37%)
SC: Fragmentation 0 0 63 100% 0/0 0 0% 0/0 0 0/0 0 63/63 63 0% 0 1 / 63 63 (0.03%)
SC: Transfixion 0 0 400 100% 0/0 0 0% 0/0 0 0/0 0 352/48 200 0% 0 2 / 200 400 (0.21%)
SC: Gravitation 0 0 976 100% 0/0 0 0% 0/0 0 0/0 0 869/107 488 0% 0 2 / 488 976 (0.51%)
Leviathan 80 0 669 100% 0/0 0 0% 0/0 0 0/0 0 669/669 669 50% 1 1 / 749 749 (0.39%)
SC: Compression 0 0 66 100% 0/0 0 0% 0/0 0 0/0 0 66/66 66 0% 0 1 / 66 66 (0.03%)
Ramuh 267 0 675 92.31% 38/9 19.2 0% 0/0 0 0/0 0 675/675 675 8.33% 1 3 / 314 942 (0.5%)
SC: Reverberation 0 0 30 100% 0/0 0 0% 0/0 0 0/0 0 30/30 30 0% 0 1 / 30 30 (0.02%)
Totals 82,173
(43.33%)
41,597
(21.94%)
63,153
(33.3%)
  189,625

The Jnun
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Maiev 686 2253 0 93.75% 58/39 45.73 0% 0/0 0 1087/241 0 0/0 0 0% 0 2939 (42.65%)
Jamzo 592 0 484 74.36% 29/14 21.14 0% 0/0 0 0/0 0 484/484 484 0% 0 1091 (15.83%)
Kelkuno 1484 0 313 88.24% 141/87 106 0% 0/0 0 0/0 0 313/313 313 0% 0 1797 (26.08%)
Eikyuu 769 0 139 76.47% 81/50 64.08 0% 0/0 0 0/0 0 139/139 139 0% 0 908 (13.18%)
SC: Light 0 0 156 100% 0/0 0 0% 0/0 0 0/0 0 156/156 156 0% 0 156 (2.26%)
Totals 3,531
(51.24%)
2,253
(32.69%)
1,092
(15.85%)
6,891

The Heraldic Imp
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Eikyuu 163 0 0 45.45% 50/12 32.6 0% 0/0 0 0/0 0 0/0 0 0% 0 163 (5.3%)
Kelkuno 684 0 340 80% 127/83 97.71 0% 0/0 0 0/0 0 340/340 340 0% 0 1024 (33.28%)
Jamzo 200 0 452 58.82% 25/15 20 0% 0/0 0 0/0 0 452/452 452 10% 1 652 (21.19%)
Maiev 651 412 0 92.86% 58/28 41.09 0% 0/0 0 412/412 0 0/0 0 15.38% 2 1068 (34.71%)
SC: Light 0 0 170 100% 0/0 0 0% 0/0 0 0/0 0 170/170 170 0% 0 170 (5.52%)
Totals 1,698
(55.18%)
412
(13.39%)
962
(31.26%)
3,077

The Spongilla Fly
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Eeto 683 0 0 90% 48/19 32.5 0% 0/0 0 0/0 0 0/0 0 11.11% 2 683 (14%)
Kaneshiro 287 0 1726 100% 43/36 41 0% 0/0 0 0/0 0 777/372 575.33 0% 0 2013 (41.26%)
Ayuu 0 7 0 0% 0/0 0 0% 0/0 0 7/7 0 0/0 0 0% 0 7 (0.14%)
Maiev 410 486 0 88.89% 59/24 43.86 0% 0/0 0 486/486 0 0/0 0 12.5% 1 896 (18.36%)
Garuda 0 0 1280 33.33% 0/0 0 0% 0/0 0 0/0 0 1280/1280 1280 0% 0 1280 (26.23%)
Radek 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0% 0 0 (0%)
Totals 1,380
(28.28%)
493
(10.1%)
3,006
(61.61%)
4,879

The Spongilla Fly
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Eeto 1066 0 306 84.85% 48/20 36.56 0% 0/0 0 0/0 0 306/306 306 7.14% 2 1372 (27.53%)
Kaneshiro 693 0 1200 95% 43/18 35.47 0% 0/0 0 0/0 0 767/433 600 10.53% 2 1893 (37.98%)
Maiev 687 1002 0 82.61% 45/17 29.75 0% 0/0 0 594/408 0 0/0 0 15.79% 3 1719 (34.49%)
Totals 2,446
(49.08%)
1,002
(20.1%)
1,506
(30.22%)
4,984

The Jnun
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Kaneshiro 670 0 1279 100% 55/36 43.69 0% 0/0 0 0/0 0 670/609 639.5 6.25% 1 1949 (40.36%)
Maiev 644 764 0 100% 66/38 49.54 0% 0/0 0 438/326 0 0/0 0 0% 0 1408 (29.16%)
Eeto 1025 0 447 84.62% 65/39 48.81 0% 0/0 0 0/0 0 447/447 447 0% 0 1472 (30.48%)
Radek 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0% 0 0 (0%)
Totals 2,339
(48.44%)
764
(15.82%)
1,726
(35.74%)
4,829

The Spongilla Fly
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Maiev 399 888 153 73.33% 46/22 36.33 0% 0/0 0 532/356 444 153/153 153 9.09% 1 1440 (28.54%)
Kaneshiro 560 0 1666 100% 43/27 38.55 0% 0/0 0 0/0 0 843/823 833 13.33% 2 2226 (44.12%)
Eeto 952 0 427 100% 40/19 33.44 0% 0/0 0 0/0 0 427/427 427 26.09% 6 1379 (27.33%)
Totals 1,911
(37.88%)
888
(17.6%)
2,246
(44.52%)
5,045

The Spongilla Fly
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Ayuu 0 1 0 0% 0/0 0 0% 0/0 0 1/1 0 0/0 0 0% 0 1 (0.02%)
Kaneshiro 394 0 1602 100% 51/42 43.78 0% 0/0 0 0/0 0 826/776 801 0% 0 1996 (40.52%)
Eeto 745 0 668 94.44% 60/35 43.67 0% 0/0 0 0/0 0 668/668 668 5.88% 1 1413 (28.68%)
Maiev 427 1089 0 90.91% 45/25 37.38 0% 0/0 0 1089/1089 0 0/0 0 20% 2 1516 (30.78%)
Radek 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0% 0 0 (0%)
Totals 1,566
(31.79%)
1,090
(22.13%)
2,270
(46.08%)
4,926

The Spongilla Fly
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Eeto 870 0 459 90.91% 56/37 43.78 0% 0/0 0 0/0 0 459/459 459 5% 1 1329 (33.89%)
Kaneshiro 272 0 813 100% 48/20 34 0% 0/0 0 0/0 0 813/813 813 0% 0 1085 (27.67%)
Kheldar 348 0 0 80% 92/78 87 0% 0/0 0 0/0 0 0/0 0 0% 0 348 (8.88%)
Maiev 220 939 0 71.43% 39/30 35.75 0% 0/0 0 514/425 0 0/0 0 20% 1 1159 (29.56%)
Garuda 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0% 0 0 (0%)
Ayuu 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0% 0 0 (0%)
Totals 1,710
(43.61%)
939
(23.95%)
1,272
(32.44%)
3,921

The Jnun
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Eeto 2322 0 394 97.67% 76/28 51.39 0% 0/0 0 0/0 0 394/394 394 11.9% 5 2730 (29.94%)
Kaneshiro 967 0 693 95.24% 60/27 44.5 100% 87/87 87 0/0 0 693/693 693 14.29% 3 1754 (19.23%)
Maiev 629 2707 0 93.33% 58/34 42.69 0% 0/0 0 1418/364 0 0/0 0 7.14% 1 3364 (36.89%)
Kheldar 330 0 851 80% 132/99 110 0% 0/0 0 0/0 0 851/851 851 0% 0 1181 (12.95%)
Ifrit 40 0 0 100% 40/40 40 0% 0/0 0 0/0 0 0/0 0 0% 0 40 (0.44%)
SC: Detonation 0 0 43 100% 0/0 0 0% 0/0 0 0/0 0 43/43 43 0% 0 43 (0.47%)
Ayuu 0 7 0 0% 0/0 0 0% 0/0 0 7/7 0 0/0 0 0% 0 7 (0.08%)
Totals 4,288
(47.02%)
2,714
(29.76%)
1,981
(21.72%)
9,119

The Heraldic Imp
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Kaneshiro 259 0 0 100% 46/20 32.38 0% 0/0 0 0/0 0 0/0 0 0% 0 259 (10.58%)
Eeto 581 0 379 100% 42/18 31.75 0% 0/0 0 0/0 0 379/379 379 5.56% 1 960 (39.2%)
Maiev 230 680 0 100% 40/18 30.17 0% 0/0 0 436/244 0 0/0 0 14.29% 1 910 (37.16%)
Garuda 38 0 0 100% 38/38 38 0% 0/0 0 0/0 0 0/0 0 0% 0 38 (1.55%)
Kheldar 282 0 0 100% 98/92 94 0% 0/0 0 0/0 0 0/0 0 0% 0 282 (11.51%)
Totals 1,390
(56.76%)
680
(27.77%)
379
(15.48%)
2,449

The Jnun
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Kaneshiro 561 0 726 92.86% 63/36 46.75 0% 0/0 0 0/0 0 726/726 726 0% 0 1287 (27.72%)
Eeto 703 0 640 87.5% 67/41 54.08 0% 0/0 0 0/0 0 640/640 640 0% 0 1343 (28.93%)
Kheldar 701 0 444 100% 173/99 140.2 0% 0/0 0 0/0 0 444/444 444 0% 0 1145 (24.66%)
Maiev 484 384 0 100% 51/33 42.78 0% 0/0 0 384/384 0 0/0 0 10% 1 868 (18.69%)
Totals 2,449
(52.75%)
384
(8.27%)
1,810
(38.98%)
4,643

The Heraldic Imp
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Eeto 639 0 0 93.75% 45/26 35.85 0% 0/0 0 0/0 0 0/0 0 13.33% 2 639 (20.57%)
Kheldar 359 0 0 100% 91/52 71.8 0% 0/0 0 0/0 0 0/0 0 0% 0 359 (11.55%)
Maiev 190 0 0 85.71% 42/23 31.67 0% 0/0 0 0/0 0 0/0 0 0% 0 190 (6.12%)
Kaneshiro 113 0 998 100% 46/22 37.67 100% 94/94 94 0/0 0 606/392 499 0% 0 1214 (39.07%)
Shiva 34 0 671 100% 34/34 34 0% 0/0 0 0/0 0 671/671 671 0% 0 705 (22.69%)
Totals 1,335
(42.97%)
0
(0%)
1,669
(53.72%)
3,107

The Spongilla Fly
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Eeto 880 0 1217 93.1% 47/18 35.2 0% 0/0 0 0/0 0 647/570 608.5 0% 0 2097 (21.83%)
Kaneshiro 573 0 1507 90.48% 44/17 31.75 100% 100/100 100 0/0 0 845/662 753.5 5% 1 2180 (22.69%)
Maiev 655 2846 0 89.47% 45/24 36.62 0% 0/0 0 929/172 0 0/0 0 5.88% 1 3516 (36.6%)
SC: Detonation 0 0 41 100% 0/0 0 0% 0/0 0 0/0 0 41/41 41 0% 0 41 (0.43%)
Kheldar 784 0 925 100% 116/40 78.4 0% 0/0 0 0/0 0 544/381 462.5 0% 0 1709 (17.79%)
Radek 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0% 0 0 (0%)
SC: Fragmentation 0 0 63 100% 0/0 0 0% 0/0 0 0/0 0 63/63 63 0% 0 63 (0.66%)
Totals 2,892
(30.11%)
2,846
(29.63%)
3,753
(39.07%)
9,606

The Jnun
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Eeto 979 0 339 86.36% 61/36 49 0% 0/0 0 0/0 0 339/339 339 10.53% 2 1318 (26.02%)
Kaneshiro 593 0 776 100% 70/47 54.67 0% 0/0 0 0/0 0 776/776 776 9.09% 1 1369 (27.02%)
Maiev 447 1485 0 90% 76/31 46 0% 0/0 0 932/553 0 0/0 0 11.11% 1 1961 (38.71%)
Kheldar 367 0 0 80% 110/66 91.75 0% 0/0 0 0/0 0 0/0 0 0% 0 367 (7.24%)
Ayuu 0 3 0 0% 0/0 0 0% 0/0 0 3/3 0 0/0 0 0% 0 3 (0.06%)
SC: Transfixion 0 0 48 100% 0/0 0 0% 0/0 0 0/0 0 48/48 48 0% 0 48 (0.95%)
Radek 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0% 0 0 (0%)
Totals 2,386
(47.1%)
1,488
(29.37%)
1,163
(22.96%)
5,066

MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Totals 0
(0%)
0
(0%)

The Spongilla Fly
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Eeto 663 0 265 84% 40/21 33.15 0% 0/0 0 0/0 0 265/265 265 0% 0 928 (18.83%)
Kheldar 632 0 433 81.82% 81/71 79 0% 0/0 0 0/0 0 433/433 433 0% 0 1065 (21.61%)
Kaneshiro 587 0 797 94.44% 44/19 36.69 0% 0/0 0 0/0 0 797/797 797 0% 0 1410 (28.61%)
Maiev 502 597 0 87.5% 38/20 30.67 0% 0/0 0 432/165 0 0/0 0 14.29% 2 1519 (30.82%)
Ayuu 0 7 0 0% 0/0 0 0% 0/0 0 7/7 0 0/0 0 0% 0 7 (0.14%)
Totals 2,384
(48.37%)
604
(12.25%)
1,495
(30.33%)
4,929

The Heraldic Imp
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Eeto 775 0 0 100% 44/23 34.69 0% 0/0 0 0/0 0 0/0 0 15.79% 3 775 (24%)
Maiev 340 1432 0 100% 42/13 24.29 0% 0/0 0 1123/309 0 0/0 0 0% 0 1772 (54.88%)
Kaneshiro 186 0 0 100% 46/21 37.2 100% 114/114 114 0/0 0 0/0 0 0% 0 308 (9.54%)
Kheldar 374 0 0 100% 83/37 53.43 0% 0/0 0 0/0 0 0/0 0 0% 0 374 (11.58%)
Radek 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0% 0 0 (0%)
Ayuu 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0% 0 0 (0%)
Totals 1,675
(51.87%)
1,432
(44.35%)
0
(0%)
3,229

The Heraldic Imp
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Eeto 367 0 514 100% 55/30 39.4 0% 0/0 0 0/0 0 514/514 514 25% 2 881 (28.58%)
Kaneshiro 25 0 627 100% 25/25 25 0% 0/0 0 0/0 0 627/627 627 0% 0 652 (21.15%)
Maiev 174 388 0 100% 41/21 34.8 0% 0/0 0 388/388 0 0/0 0 0% 0 563 (18.26%)
Kheldar 93 0 894 100% 93/93 93 0% 0/0 0 0/0 0 894/894 894 0% 0 987 (32.01%)
Radek 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0% 0 0 (0%)
Totals 659
(21.38%)
388
(12.59%)
2,035
(66.01%)
3,083

The Spongilla Fly
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Kaneshiro 490 0 0 73.33% 49/42 44.55 100% 118/118 118 0/0 0 0/0 0 0% 0 618 (12.97%)
Eeto 798 0 438 81.82% 52/28 39.29 0% 0/0 0 0/0 0 438/438 438 16.67% 3 1236 (25.93%)
Maiev 594 1730 0 92.31% 58/38 44.18 0% 0/0 0 1407/323 0 0/0 0 8.33% 1 2324 (48.76%)
Kheldar 581 0 0 83.33% 152/79 116.2 0% 0/0 0 0/0 0 0/0 0 0% 0 581 (12.19%)
Ayuu 0 7 0 0% 0/0 0 0% 0/0 0 7/7 0 0/0 0 0% 0 7 (0.15%)
Radek 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0% 0 0 (0%)
Totals 2,463
(51.68%)
1,737
(36.45%)
438
(9.19%)
4,766

The Spongilla Fly
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Kaneshiro 506 0 1396 92.31% 47/36 43.12 0% 0/0 0 0/0 0 836/560 698 16.67% 2 2524 (55.11%)
Eeto 513 0 0 86.67% 44/17 32.64 0% 0/0 0 0/0 0 0/0 0 15.38% 2 513 (11.2%)
Maiev 298 0 0 77.78% 59/21 42.57 0% 0/0 0 0/0 0 0/0 0 0% 0 298 (6.51%)
Kheldar 826 0 412 100% 146/81 118 0% 0/0 0 0/0 0 412/412 412 0% 0 1238 (27.03%)
Ayuu 0 7 0 0% 0/0 0 0% 0/0 0 7/7 0 0/0 0 0% 0 7 (0.15%)
Totals 2,143
(46.79%)
7
(0.15%)
1,808
(39.48%)
4,580

The Jnun
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Kheldar 897 0 0 100% 140/90 112.12 0% 0/0 0 0/0 0 0/0 0 0% 0 897 (19.04%)
Eeto 692 0 0 93.75% 63/36 46.13 0% 0/0 0 0/0 0 0/0 0 0% 0 692 (14.69%)
Maiev 278 1333 0 75% 58/32 46.33 0% 0/0 0 735/189 0 0/0 0 0% 0 1611 (34.19%)
Kaneshiro 455 0 705 100% 59/36 49 0% 0/0 0 0/0 0 705/705 705 11.11% 1 1160 (24.62%)
Radek 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0% 0 0 (0%)
SC: Transfixion 0 0 352 100% 0/0 0 0% 0/0 0 0/0 0 352/352 352 0% 0 352 (7.47%)
Totals 2,322
(49.28%)
1,333
(28.29%)
1,057
(22.43%)
4,712

The Heraldic Imp
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Maiev 386 722 0 92.31% 40/13 28.27 0% 0/0 0 417/305 0 0/0 0 8.33% 1 1121 (34.97%)
Kaneshiro 400 0 0 100% 46/16 33.33 0% 0/0 0 0/0 0 0/0 0 0% 0 400 (12.48%)
Eeto 886 0 434 100% 47/25 37.17 0% 0/0 0 0/0 0 434/434 434 13.64% 3 1320 (41.17%)
Kheldar 365 0 0 85.71% 79/33 60.83 0% 0/0 0 0/0 0 0/0 0 0% 0 365 (11.38%)
Totals 2,037
(63.54%)
722
(22.52%)
434
(13.54%)
3,206

The Spongilla Fly
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Maiev 359 1372 0 90% 54/32 39.89 0% 0/0 0 1372/1372 0 0/0 0 0% 0 1731 (33.38%)
Eeto 493 0 0 100% 42/24 35.21 0% 0/0 0 0/0 0 0/0 0 0% 0 493 (9.51%)
Kaneshiro 247 0 1723 90% 44/31 41.17 0% 0/0 0 0/0 0 823/95 574.33 0% 0 1970 (37.99%)
Kheldar 337 0 655 100% 81/59 67.4 0% 0/0 0 0/0 0 655/655 655 0% 0 992 (19.13%)
Ayuu 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0% 0 0 (0%)
Totals 1,436
(27.69%)
1,372
(26.46%)
2,378
(45.85%)
5,186

The Spongilla Fly
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Maiev 510 961 0 100% 45/27 37.17 0% 0/0 0 588/373 0 0/0 0 7.69% 1 1498 (31.28%)
Kheldar 255 0 0 60% 96/78 85 0% 0/0 0 0/0 0 0/0 0 0% 0 255 (5.32%)
Eeto 818 0 938 100% 63/38 46.75 0% 0/0 0 0/0 0 938/938 938 18.75% 3 1756 (36.67%)
Ayuu 0 7 0 0% 0/0 0 0% 0/0 0 7/7 0 0/0 0 0% 0 7 (0.15%)
Kaneshiro 411 0 862 100% 55/33 45.67 0% 0/0 0 0/0 0 862/862 862 0% 0 1273 (26.58%)
Totals 1,994
(41.64%)
968
(20.21%)
1,800
(37.59%)
4,789

The Spongilla Fly
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Maiev 338 1149 0 80% 58/19 40.43 0% 0/0 0 1149/1149 0 0/0 0 12.5% 1 1487 (28.42%)
Kheldar 349 0 488 66.67% 123/107 116.33 0% 0/0 0 0/0 0 488/488 488 0% 0 837 (15.99%)
Kaneshiro 356 0 1155 100% 52/25 39.56 0% 0/0 0 0/0 0 818/337 577.5 0% 0 1511 (28.87%)
Eeto 718 0 566 93.33% 62/38 44 0% 0/0 0 0/0 0 566/566 566 21.43% 3 1284 (24.54%)
Ayuu 0 7 0 0% 0/0 0 0% 0/0 0 7/7 0 0/0 0 0% 0 7 (0.13%)
SC: Gravitation 0 0 107 100% 0/0 0 0% 0/0 0 0/0 0 107/107 107 0% 0 107 (2.04%)
Totals 1,761
(33.65%)
1,156
(22.09%)
2,316
(44.26%)
5,233

The Jnun
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Kaneshiro 460 0 776 100% 54/34 46.12 100% 114/114 114 0/0 0 776/776 776 9.09% 1 1383 (27.4%)
Maiev 422 960 0 90.91% 61/30 42.2 0% 0/0 0 504/456 0 0/0 0 0% 0 1382 (27.38%)
Eeto 1178 0 569 100% 69/33 43.54 0% 0/0 0 0/0 0 569/569 569 33.33% 7 1747 (34.61%)
Kheldar 535 0 0 100% 93/82 89.17 0% 0/0 0 0/0 0 0/0 0 0% 0 535 (10.6%)
Ayuu 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0% 0 0 (0%)
Totals 2,595
(51.42%)
960
(19.02%)
1,345
(26.65%)
5,047

The Spongilla Fly
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
Eeto 456 0 567 92.86% 50/22 38 0% 0/0 0 0/0 0 567/567 567 0% 0 1023 (24.16%)
Kaneshiro 289 0 0 100% 46/34 41.29 0% 0/0 0 0/0 0 0/0 0 0% 0 289 (6.83%)
Maiev 328 1449 0 90% 49/21 36.44 0% 0/0 0 1449/1449 0 0/0 0 0% 0 1777 (41.97%)
Kheldar 544 0 594 100% 112/73 90.67 0% 0/0 0 0/0 0 594/594 594 0% 0 1138 (26.88%)
Ayuu 0 7 0 0% 0/0 0 0% 0/0 0 7/7 0 0/0 0 0% 0 7 (0.17%)
Totals 1,617
(38.19%)
1,456
(34.39%)
1,161
(27.42%)
4,234

The Spongilla Fly
MeleeSpellSkillM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Crit % Crit # TTL DMG
SC: Gravitation 0 0 869 100% 0/0 0 0% 0/0 0 0/0 0 869/869 869 0% 0 869 (15.31%)
Kheldar 491 0 0 62.5% 119/81 98.2 0% 0/0 0 0/0 0 0/0 0 0% 0 491 (8.65%)
Eeto 711 0 0 93.75% 58/23 41.92 0% 0/0 0 0/0 0 0/0 0 13.33% 2 711 (12.53%)
Maiev 458 1482 0 91.67% 62/24 41.64 0% 0/0 0 1002/480 0 0/0 0 0% 0 1940 (34.18%)
Ayuu 0 7 0 0% 0/0 0 0% 0/0 0 7/7 0 0/0 0 0% 0 7 (0.12%)
Leviathan 80 0 669 100% 0/0 0 0% 0/0 0 0/0 0 669/669 669 50% 1 749 (13.2%)
