Jezreel
Level:
Job:
Sub:
Evaan
Level:
Job:
Sub:
Laxlo
Level:
Job:
Sub:
Maiev
Level:
Job:
Sub:
Lilweezy
Level:
Job:
Sub:
Tsunami
Level:
Job:
Sub:

Summary - 61 battles.
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % Fights / Avg TTL DMG
Jezreel 48256 0 0 78.85% 124/32 74.87 0% 0/0 0 0/0 0 1152/92 623.57 0/0 0 6.2% 59 / 1188 70102 (26.58%)
Evaan 43573 0 0 75.67% 120/20 65.83 0% 0/0 0 0/0 0 997/135 640.88 0/0 0 7.66% 58 / 1143 66310 (25.14%)
Laxlo 37898 0 0 85.09% 93/12 54.73 0% 0/0 0 0/0 0 750/37 486.26 0/0 0 4.84% 59 / 994 58663 (22.24%)
Maiev 21334 0 46061 78.69% 56/5 32.31 0% 0/0 0 1221/33 0 0/0 0 0/0 0 11.93% 59 / 1142 67396 (25.56%)
Lilweezy 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 2 / 190 381 (0.14%)
Tsunami 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 2 / 323 646 (0.24%)
SC: Reverberation 0 0 0 100% 0/0 0 0% 0/0 0 0/0 0 226/226 226 0/0 0 0% 1 / 226 226 (0.09%)
Totals 151,061
(57.28%)
0
(0%)
46,061
(17.47%)
  263,724

MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Totals 0
(0%)
0
(0%)

The Mamool Ja Raptor
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Jezreel 1101 0 0 87.5% 92/61 72.38 0% 0/0 0 0/0 0 0/0 0 0/0 0 7.14% 1101 (23.37%)
Evaan 361 0 0 75% 106/46 72.2 0% 0/0 0 0/0 0 845/845 845 0/0 0 0% 1206 (25.6%)
Laxlo 685 0 0 85.71% 82/52 62.27 0% 0/0 0 0/0 0 720/720 720 0/0 0 0% 1405 (29.82%)
Maiev 316 0 683 91.67% 38/11 28.73 0% 0/0 0 373/310 0 0/0 0 0/0 0 0% 999 (21.21%)
Lilweezy 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 0 (0%)
Tsunami 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 0 (0%)
Totals 2,463
(52.28%)
0
(0%)
683
(14.5%)
4,711

The Mamool Ja Stabler
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Jezreel 1002 0 0 72% 65/35 55.71 0% 0/0 0 0/0 0 523/252 387.5 0/0 0 11.11% 1777 (38.52%)
Evaan 607 0 0 56.52% 58/28 43.5 0% 0/0 0 0/0 0 298/298 298 0/0 0 15.38% 905 (19.62%)
Tsunami 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 0 (0%)
Maiev 201 0 686 60% 27/11 16.75 0% 0/0 0 399/287 0 0/0 0 0/0 0 0% 887 (19.23%)
Laxlo 647 0 0 68.18% 62/23 46.21 0% 0/0 0 0/0 0 397/397 397 0/0 0 0% 1044 (22.63%)
Totals 2,457
(53.26%)
0
(0%)
686
(14.87%)
4,613

The Sea Puk
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Jezreel 824 0 0 90.91% 94/61 72 0% 0/0 0 0/0 0 0/0 0 0/0 0 20% 824 (18.47%)
Evaan 711 0 0 100% 83/46 59.25 0% 0/0 0 0/0 0 984/984 984 0/0 0 0% 1697 (38.04%)
Laxlo 605 0 0 100% 62/42 53 0% 0/0 0 0/0 0 434/434 434 0/0 0 9.09% 1039 (23.29%)
Lilweezy 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 0 (0%)
Tsunami 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 0 (0%)
Maiev 206 0 695 100% 45/22 33.5 0% 0/0 0 390/305 0 0/0 0 0/0 0 20% 901 (20.2%)
Totals 2,346
(52.59%)
0
(0%)
695
(15.58%)
4,461

The Sea Puk
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Tsunami 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 124 (2.78%)
Evaan 711 0 0 88.89% 119/49 85.71 0% 0/0 0 0/0 0 0/0 0 0/0 0 12.5% 711 (15.95%)
Laxlo 657 0 0 90.91% 86/52 65.7 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 657 (14.73%)
Maiev 411 0 980 91.67% 45/26 34.4 0% 0/0 0 437/151 0 0/0 0 0/0 0 9.09% 1391 (31.2%)
Jezreel 751 0 0 100% 119/68 83.44 0% 0/0 0 0/0 0 825/825 825 0/0 0 0% 1576 (35.34%)
Totals 2,530
(56.74%)
0
(0%)
980
(21.98%)
4,459

The Sea Puk
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Laxlo 679 0 0 100% 77/52 61.56 0% 0/0 0 0/0 0 637/637 637 0/0 0 9.09% 1316 (29.79%)
Evaan 669 0 0 83.33% 96/58 74.33 0% 0/0 0 0/0 0 615/615 615 0/0 0 0% 1308 (29.61%)
Maiev 174 0 733 100% 39/28 34.8 0% 0/0 0 432/301 0 0/0 0 0/0 0 0% 907 (20.53%)
Jezreel 886 0 0 90% 120/68 92.25 0% 0/0 0 0/0 0 0/0 0 0/0 0 11.11% 886 (20.06%)
Totals 2,408
(54.52%)
0
(0%)
733
(16.59%)
4,417

The Sea Puk
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Maiev 411 0 1036 100% 44/21 31 0% 0/0 0 370/332 0 0/0 0 0/0 0 20% 1447 (31.89%)
Jezreel 1026 0 0 84.62% 120/66 96.78 0% 0/0 0 0/0 0 804/804 804 0/0 0 9.09% 1830 (40.33%)
Laxlo 551 0 0 100% 74/45 55.1 0% 0/0 0 0/0 0 326/326 326 0/0 0 0% 877 (19.33%)
Lilweezy 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 0 (0%)
Tsunami 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 0 (0%)
Evaan 384 0 0 75% 84/46 64 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 384 (8.46%)
Totals 2,372
(52.27%)
0
(0%)
1,036
(22.83%)
4,538

The Mamool Ja Stabler
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Laxlo 573 0 0 66.67% 50/14 33.71 0% 0/0 0 0/0 0 161/161 161 0/0 0 0% 736 (18.49%)
Evaan 628 0 0 44.83% 66/20 52.33 0% 0/0 0 0/0 0 496/496 496 0/0 0 0% 1124 (28.23%)
Jezreel 1043 0 0 73.91% 75/32 57 0% 0/0 0 0/0 0 0/0 0 0/0 0 5.88% 1043 (26.2%)
Maiev 336 0 742 37.04% 40/17 27 0% 0/0 0 421/136 0 0/0 0 0/0 0 30% 1078 (27.08%)
Lilweezy 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 0 (0%)
Tsunami 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 0 (0%)
Totals 2,580
(64.81%)
0
(0%)
742
(18.64%)
3,981

The Sea Puk
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Evaan 1357 0 0 89.47% 119/51 79.33 0% 0/0 0 0/0 0 651/651 651 0/0 0 5.88% 2008 (45.28%)
Laxlo 1083 0 0 100% 84/52 69.57 0% 0/0 0 0/0 0 400/400 400 0/0 0 6.25% 1483 (33.44%)
Jezreel 268 0 0 80% 92/53 67 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 268 (6.04%)
Maiev 254 0 422 100% 37/21 31.75 0% 0/0 0 422/422 0 0/0 0 0/0 0 0% 676 (15.24%)
Tsunami 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 0 (0%)
Lilweezy 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 0 (0%)
Totals 2,962
(66.79%)
0
(0%)
422
(9.52%)
4,435

The Sea Puk
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Evaan 838 0 0 93.75% 82/46 59.86 0% 0/0 0 0/0 0 706/706 706 0/0 0 0% 1544 (35.52%)
Laxlo 498 0 0 100% 65/46 55.33 0% 0/0 0 0/0 0 432/432 432 0/0 0 0% 930 (21.39%)
Maiev 438 0 448 91.67% 45/30 35.4 0% 0/0 0 448/448 0 0/0 0 0/0 0 9.09% 886 (20.38%)
Tsunami 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 0 (0%)
Jezreel 503 0 0 100% 93/47 67 0% 0/0 0 0/0 0 484/484 484 0/0 0 28.57% 987 (22.71%)
Lilweezy 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 0 (0%)
Totals 2,277
(52.38%)
0
(0%)
448
(10.31%)
4,347

The Sea Puk
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Evaan 852 0 0 100% 114/41 66.82 0% 0/0 0 0/0 0 808/808 808 0/0 0 7.69% 1660 (36.32%)
Laxlo 838 0 0 93.33% 83/34 56.31 0% 0/0 0 0/0 0 0/0 0 0/0 0 7.14% 838 (18.33%)
Maiev 578 0 1014 100% 38/18 29.55 0% 0/0 0 488/140 0 0/0 0 0/0 0 26.67% 1592 (34.83%)
Jezreel 481 0 0 100% 72/53 62.25 0% 0/0 0 0/0 0 0/0 0 0/0 0 33.33% 481 (10.52%)
Lilweezy 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 0 (0%)
Tsunami 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 0 (0%)
Totals 2,749
(60.14%)
0
(0%)
1,014
(22.18%)
4,571

The Sea Puk
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Maiev 116 0 957 71.43% 37/16 23.2 0% 0/0 0 957/957 0 0/0 0 0/0 0 0% 1073 (23.66%)
Tsunami 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 0 (0%)
Evaan 1416 0 0 88.46% 90/36 55.38 0% 0/0 0 0/0 0 0/0 0 0/0 0 8.7% 1416 (31.22%)
Laxlo 43 0 0 100% 43/43 43 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 46 (1.01%)
Lilweezy 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 0 (0%)
Jezreel 1356 0 0 86.96% 78/43 60.5 0% 0/0 0 0/0 0 624/624 624 0/0 0 15% 2001 (44.11%)
Totals 2,931
(64.62%)
0
(0%)
957
(21.1%)
4,536

The Sea Puk
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Laxlo 613 0 0 68.42% 58/30 47.15 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 613 (12.32%)
Jezreel 1368 0 0 76% 89/53 72.82 0% 0/0 0 0/0 0 92/92 92 0/0 0 5.26% 1460 (29.33%)
Maiev 475 0 1371 78.95% 47/20 30.5 0% 0/0 0 982/389 0 0/0 0 0/0 0 6.67% 1846 (37.09%)
Evaan 1058 0 0 72.73% 83/40 63.07 0% 0/0 0 0/0 0 0/0 0 0/0 0 6.25% 1058 (21.26%)
Totals 3,514
(70.6%)
0
(0%)
1,371
(27.55%)
4,977

The Sea Puk
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Evaan 925 0 0 78.95% 101/46 66.07 0% 0/0 0 0/0 0 135/135 135 0/0 0 0% 1060 (23.04%)
Laxlo 1001 0 0 94.74% 79/44 58.88 0% 0/0 0 0/0 0 598/598 598 0/0 0 0% 1599 (34.75%)
Jezreel 1148 0 0 83.33% 105/55 72.43 0% 0/0 0 0/0 0 0/0 0 0/0 0 6.67% 1148 (24.95%)
Maiev 450 0 344 73.33% 37/23 33.44 0% 0/0 0 344/344 0 0/0 0 0/0 0 18.18% 794 (17.26%)
Lilweezy 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 0 (0%)
Tsunami 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 0 (0%)
Totals 3,524
(76.59%)
0
(0%)
344
(7.48%)
4,601

The Sea Puk
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Jezreel 629 0 0 100% 116/74 92.6 0% 0/0 0 0/0 0 814/814 814 0/0 0 14.29% 1443 (31.73%)
Evaan 670 0 0 77.78% 105/64 89.17 0% 0/0 0 0/0 0 0/0 0 0/0 0 14.29% 670 (14.73%)
Laxlo 458 0 0 100% 86/56 76.33 0% 0/0 0 0/0 0 708/708 708 0/0 0 0% 1166 (25.64%)
Maiev 218 0 1051 100% 37/29 34.25 0% 0/0 0 786/265 0 0/0 0 0/0 0 20% 1269 (27.9%)
Totals 1,975
(43.43%)
0
(0%)
1,051
(23.11%)
4,548

The Sea Puk
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Evaan 1121 0 0 100% 120/59 92 0% 0/0 0 0/0 0 876/876 876 0/0 0 7.69% 2021 (45.26%)
Laxlo 651 0 0 90.91% 80/44 57.67 0% 0/0 0 0/0 0 0/0 0 0/0 0 10% 651 (14.58%)
Jezreel 831 0 0 100% 100/67 83.25 0% 0/0 0 0/0 0 0/0 0 0/0 0 11.11% 831 (18.61%)
Maiev 197 0 765 83.33% 40/24 34.5 0% 0/0 0 416/349 0 0/0 0 0/0 0 20% 962 (21.55%)
Tsunami 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 0 (0%)
Totals 2,800
(62.71%)
0
(0%)
765
(17.13%)
4,465

The Sea Puk
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Evaan 547 0 0 100% 75/42 55.83 0% 0/0 0 0/0 0 0/0 0 0/0 0 25% 547 (12.41%)
Jezreel 824 0 0 93.33% 81/46 63.38 0% 0/0 0 0/0 0 579/579 579 0/0 0 0% 1403 (31.84%)
Laxlo 602 0 0 93.33% 54/26 43.58 0% 0/0 0 0/0 0 439/439 439 0/0 0 7.14% 1041 (23.62%)
Maiev 318 0 1098 100% 38/22 28.5 0% 0/0 0 795/303 0 0/0 0 0/0 0 20% 1416 (32.13%)
Tsunami 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 0 (0%)
Totals 2,291
(51.99%)
0
(0%)
1,098
(24.91%)
4,407

The Sea Puk
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Laxlo 544 0 0 100% 52/42 49.12 0% 0/0 0 0/0 0 513/513 513 0/0 0 18.18% 1057 (22.91%)
Evaan 509 0 0 100% 69/46 56.56 0% 0/0 0 0/0 0 759/759 759 0/0 0 0% 1290 (27.96%)
Maiev 176 0 960 100% 37/20 29.33 0% 0/0 0 414/68 0 0/0 0 0/0 0 0% 1136 (24.63%)
Jezreel 453 0 0 100% 105/63 75.5 0% 0/0 0 0/0 0 677/677 677 0/0 0 0% 1130 (24.5%)
Totals 1,682
(36.46%)
0
(0%)
960
(20.81%)
4,613

The Sea Puk
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Evaan 581 0 0 69.23% 98/46 61.67 0% 0/0 0 0/0 0 997/997 997 0/0 0 22.22% 2070 (45.41%)
Jezreel 1042 0 0 71.43% 123/72 104.2 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 1042 (22.86%)
Laxlo 545 0 0 83.33% 65/52 54.5 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 545 (11.96%)
Maiev 251 0 650 60% 38/37 37.2 0% 0/0 0 381/269 0 0/0 0 0/0 0 16.67% 901 (19.77%)
Tsunami 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 0 (0%)
Totals 2,419
(53.07%)
0
(0%)
650
(14.26%)
4,558

The Sea Puk
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Jezreel 899 0 0 100% 110/60 81.73 0% 0/0 0 0/0 0 1152/1152 1152 0/0 0 0% 2051 (46.65%)
Maiev 408 0 1188 100% 40/22 32.12 0% 0/0 0 952/236 0 0/0 0 0/0 0 20% 1596 (36.3%)
Evaan 332 0 0 66.67% 85/81 83 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 332 (7.55%)
Laxlo 418 0 0 83.33% 85/67 74.75 0% 0/0 0 0/0 0 0/0 0 0/0 0 20% 418 (9.51%)
Lilweezy 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 0 (0%)
Tsunami 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 0 (0%)
Totals 2,057
(46.78%)
0
(0%)
1,188
(27.02%)
4,397

The Mamool Ja Stabler
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Maiev 407 0 390 77.78% 36/11 24.83 0% 0/0 0 178/99 0 0/0 0 0/0 0 14.29% 797 (18.02%)
Laxlo 668 0 0 76.47% 66/28 53.18 0% 0/0 0 0/0 0 471/471 471 0/0 0 7.69% 1139 (25.76%)
Jezreel 871 0 0 80.95% 66/36 54.44 0% 0/0 0 0/0 0 446/446 446 0/0 0 0% 1317 (29.78%)
Lilweezy 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 0 (0%)
Tsunami 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 0 (0%)
Evaan 551 0 0 62.5% 90/30 61.22 0% 0/0 0 0/0 0 618/618 618 0/0 0 0% 1169 (26.44%)
Totals 2,497
(56.47%)
0
(0%)
390
(8.82%)
4,422

The Mamool Ja Wyvern
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Laxlo 283 0 0 100% 65/53 58 0% 0/0 0 0/0 0 0/0 0 0/0 0 25% 283 (23.05%)
Jezreel 339 0 0 80% 85/61 72 0% 0/0 0 0/0 0 0/0 0 0/0 0 25% 339 (27.61%)
Maiev 0 0 606 0% 0/0 0 0% 0/0 0 385/221 0 0/0 0 0/0 0 0% 606 (49.35%)
Totals 622
(50.65%)
0
(0%)
606
(49.35%)
1,228

The Sea Puk
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Laxlo 471 0 0 100% 61/31 48.71 0% 0/0 0 0/0 0 629/629 629 0/0 0 11.11% 1100 (25.31%)
Jezreel 530 0 0 87.5% 124/55 88.33 0% 0/0 0 0/0 0 1074/1074 1074 0/0 0 0% 1604 (36.91%)
Maiev 249 0 1212 85.71% 52/27 41.5 0% 0/0 0 1212/1212 0 0/0 0 0/0 0 0% 1461 (33.62%)
Evaan 181 0 0 100% 89/46 60.33 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 181 (4.16%)
Totals 1,431
(32.93%)
0
(0%)
1,212
(27.89%)
4,346

The Sea Puk
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Evaan 824 0 0 100% 109/46 68.1 0% 0/0 0 0/0 0 0/0 0 0/0 0 9.09% 824 (18.17%)
Jezreel 1044 0 0 100% 110/81 94.91 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 1044 (23.02%)
Maiev 349 0 446 100% 39/29 34.88 0% 0/0 0 296/150 0 0/0 0 0/0 0 11.11% 795 (17.53%)
Laxlo 884 0 0 100% 83/52 68 0% 0/0 0 0/0 0 609/609 609 0/0 0 0% 1493 (32.91%)
Lilweezy 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 380 (8.38%)
Tsunami 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 0 (0%)
Totals 3,101
(68.36%)
0
(0%)
446
(9.83%)
4,536

The Sea Puk
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Laxlo 656 0 0 75% 74/52 59.64 0% 0/0 0 0/0 0 643/643 643 0/0 0 0% 1299 (26.03%)
Lilweezy 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 0 (0%)
Evaan 921 0 0 75% 101/46 76.75 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 921 (18.46%)
Maiev 329 0 931 71.43% 45/21 32.9 0% 0/0 0 931/931 0 0/0 0 0/0 0 0% 1260 (25.25%)
Jezreel 595 0 0 69.23% 89/63 74.38 0% 0/0 0 0/0 0 915/915 915 0/0 0 0% 1510 (30.26%)
Totals 2,501
(50.12%)
0
(0%)
931
(18.66%)
4,990

The Sea Puk
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Evaan 1001 0 0 84.21% 107/44 66.73 0% 0/0 0 0/0 0 600/600 600 0/0 0 0% 1619 (36.14%)
Laxlo 704 0 0 100% 67/42 51.58 0% 0/0 0 0/0 0 414/414 414 0/0 0 7.14% 1118 (24.96%)
Lilweezy 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 0 (0%)
Tsunami 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 0 (0%)
Maiev 540 0 798 100% 45/24 38.1 0% 0/0 0 419/379 0 0/0 0 0/0 0 16.67% 1338 (29.87%)
Jezreel 405 0 0 100% 95/61 81 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 405 (9.04%)
Totals 2,650
(59.15%)
0
(0%)
798
(17.81%)
4,480

The Sea Puk
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Maiev 381 0 1042 64.29% 45/27 38 0% 0/0 0 849/193 0 0/0 0 0/0 0 11.11% 1423 (31.69%)
Laxlo 775 0 0 100% 84/43 55.36 0% 0/0 0 0/0 0 37/37 37 0/0 0 0% 836 (18.62%)
Jezreel 795 0 0 66.67% 114/61 79.5 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 795 (17.71%)
Evaan 649 0 0 84.62% 92/39 60.56 0% 0/0 0 0/0 0 787/787 787 0/0 0 9.09% 1436 (31.98%)
Tsunami 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 0 (0%)
Totals 2,600
(57.91%)
0
(0%)
1,042
(23.21%)
4,490

The Sea Puk
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Jezreel 1488 0 0 93.75% 114/65 93 0% 0/0 0 0/0 0 1013/1013 1013 0/0 0 20% 2501 (55.36%)
Lilweezy 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 0 (0%)
Maiev 434 0 0 100% 38/23 34.27 0% 0/0 0 0/0 0 0/0 0 0/0 0 8.33% 434 (9.61%)
Laxlo 538 0 0 100% 80/52 67.25 0% 0/0 0 0/0 0 456/456 456 0/0 0 0% 994 (22%)
Evaan 589 0 0 77.78% 94/47 72.83 0% 0/0 0 0/0 0 0/0 0 0/0 0 14.29% 589 (13.04%)
