Vago
Level:
Job:
Sub:
Reafr
Level:
Job:
Sub:
Glariont
Level:
Job:
Sub:
Maiev
Level:
Job:
Sub:
Carbuncle
Level:
Job:
Sub:
Titan
Level:
Job:
Sub:
Fenrir
Level:
Job:
Sub:
Grimace
Level:
Job:
Sub:

Summary - 83 battles.
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % Fights / Avg TTL DMG
Vago 63490 916 0 78.02% 171/16 59.17 14.43% 78/53 65.43 0/0 0 712/130 371.8 0/0 0 5.04% 79 / 1146 90568 (27.17%)
Reafr 12743 0 0 58.36% 43/3 20.9 0% 0/0 0 0/0 0 212/51 138.19 0/0 0 5.49% 38 / 394 14954 (4.49%)
Glariont 50443 0 0 88.37% 98/19 59.25 0% 0/0 0 0/0 0 1021/253 602.84 0/0 0 6% 79 / 1241 98067 (29.42%)
Maiev 45304 0 64223 93.5% 48/12 30.45 0% 0/0 0 1210/7 0 0/0 0 0/0 0 8.73% 79 / 1402 110770 (33.23%)
SC: Scission 0 0 0 100% 0/0 0 0% 0/0 0 0/0 0 38/31 34.5 0/0 0 0% 2 / 34 69 (0.02%)
SC: Detonation 0 0 0 100% 0/0 0 0% 0/0 0 0/0 0 31/3 18.25 0/0 0 0% 4 / 18 73 (0.02%)
Carbuncle 471 0 0 58.82% 28/18 23.64 0% 0/0 0 0/0 0 152/76 125.67 0/0 0 15% 5 / 174 872 (0.26%)
Titan 1068 0 0 76.32% 39/26 32.16 0% 0/0 0 0/0 0 0/0 0 0/0 0 13.79% 17 / 63 1068 (0.32%)
SC: Impaction 0 0 0 100% 0/0 0 0% 0/0 0 0/0 0 48/3 15.11 0/0 0 0% 9 / 15 136 (0.04%)
Fenrir 868 0 0 69.7% 54/33 39.9 0% 0/0 0 0/0 0 399/194 296.5 0/0 0 4.35% 10 / 146 1461 (0.44%)
Grimace 11768 0 1751 59.04% 35/1 16.51 0% 0/0 0 59/3 18.63 299/104 148.17 0/0 0 6.33% 41 / 374 15328 (4.6%)
Totals 186,155
(55.84%)
916
(0.27%)
65,974
(19.79%)
  333,366

The Colibri
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Vago 893 0 0 61.54% 86/29 59.53 0% 0/0 0 0/0 0 619/619 619 0/0 0 0% 1512 (38.29%)
Reafr 360 0 0 62.5% 32/14 24 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 360 (9.12%)
Glariont 660 0 0 78.57% 77/43 60.22 0% 0/0 0 0/0 0 758/758 758 0/0 0 9.09% 1418 (35.91%)
Maiev 533 0 88 94.44% 37/19 30.06 0% 0/0 0 81/7 0 0/0 0 0/0 0 5.88% 621 (15.73%)
SC: Scission 0 0 0 100% 0/0 0 0% 0/0 0 0/0 0 38/38 38 0/0 0 0% 38 (0.96%)
Totals 2,446
(61.94%)
0
(0%)
88
(2.23%)
3,949

The Colibri
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Vago 1072 0 0 75% 90/53 76.57 0% 0/0 0 0/0 0 414/414 414 0/0 0 0% 1486 (37.42%)
Reafr 205 0 0 40% 32/15 26.83 0% 0/0 0 0/0 0 115/115 115 0/0 0 12.5% 320 (8.06%)
Glariont 677 0 0 81.82% 82/56 72.43 0% 0/0 0 0/0 0 595/595 595 0/0 0 11.11% 1272 (32.03%)
Maiev 474 0 385 93.33% 40/20 30.77 0% 0/0 0 335/50 0 0/0 0 0/0 0 7.14% 859 (21.63%)
SC: Detonation 0 0 0 100% 0/0 0 0% 0/0 0 0/0 0 3/3 3 0/0 0 0% 3 (0.08%)
SC: Scission 0 0 0 100% 0/0 0 0% 0/0 0 0/0 0 31/31 31 0/0 0 0% 31 (0.78%)
Totals 2,428
(61.14%)
0
(0%)
385
(9.7%)
3,971

The Colibri
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Vago 657 0 0 68.42% 72/39 54.75 0% 0/0 0 0/0 0 222/222 222 0/0 0 0% 879 (22.19%)
Maiev 856 0 942 100% 48/24 37.21 0% 0/0 0 877/65 0 0/0 0 0/0 0 9.52% 1798 (45.39%)
Reafr 336 0 0 52.17% 32/16 23.2 0% 0/0 0 0/0 0 0/0 0 0/0 0 16.67% 336 (8.48%)
Glariont 668 0 0 100% 88/49 66.8 0% 0/0 0 0/0 0 280/280 280 0/0 0 0% 948 (23.93%)
Totals 2,517
(63.54%)
0
(0%)
942
(23.78%)
3,961

The Colibri
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Vago 880 0 0 70.59% 94/52 73.33 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 880 (21.88%)
Glariont 590 0 0 100% 80/43 65.56 0% 0/0 0 0/0 0 668/668 668 0/0 0 0% 1258 (31.28%)
Maiev 590 0 1004 100% 43/27 36.14 0% 0/0 0 899/18 0 0/0 0 0/0 0 6.67% 1594 (39.63%)
Reafr 290 0 0 63.16% 32/13 24.17 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 290 (7.21%)
Totals 2,350
(58.43%)
0
(0%)
1,004
(24.96%)
4,022

The Colibri
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Glariont 798 0 0 100% 85/61 72.89 0% 0/0 0 0/0 0 667/667 667 0/0 0 9.09% 1465 (34.78%)
Reafr 281 0 0 57.14% 32/13 21 0% 0/0 0 0/0 0 0/0 0 0/0 0 8.33% 281 (6.67%)
Vago 972 0 0 86.67% 93/52 74.77 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 972 (23.08%)
Maiev 471 0 1023 100% 42/24 33.64 0% 0/0 0 250/40 0 0/0 0 0/0 0 0% 1494 (35.47%)
Totals 2,522
(59.88%)
0
(0%)
1,023
(24.29%)
4,212

The Colibri
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Reafr 183 0 0 38.89% 32/18 26.14 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 183 (4.25%)
Vago 511 0 0 70% 129/52 85.17 0% 0/0 0 0/0 0 363/363 363 0/0 0 0% 896 (20.8%)
Glariont 820 0 0 90.91% 78/42 67.43 0% 0/0 0 0/0 0 579/579 579 0/0 0 20% 1399 (32.47%)
Maiev 570 0 1196 85.71% 47/31 37.78 0% 0/0 0 1061/50 0 0/0 0 0/0 0 25% 1766 (40.99%)
Carbuncle 64 0 0 100% 23/19 21.33 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 64 (1.49%)
Totals 2,148
(49.86%)
0
(0%)
1,196
(27.76%)
4,308

The Colibri
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Maiev 442 0 1018 100% 41/27 34.88 0% 0/0 0 344/202 0 0/0 0 0/0 0 20% 1460 (35.09%)
Vago 621 0 0 87.5% 138/92 103.5 0% 0/0 0 0/0 0 452/452 452 0/0 0 0% 1073 (25.79%)
Reafr 219 0 0 60% 32/21 27.38 0% 0/0 0 0/0 0 212/212 212 0/0 0 0% 431 (10.36%)
Glariont 476 0 0 100% 98/67 79.33 0% 0/0 0 0/0 0 624/624 624 0/0 0 0% 1100 (26.44%)
Carbuncle 97 0 0 100% 26/26 26 0% 0/0 0 0/0 0 0/0 0 0/0 0 33.33% 97 (2.33%)
Totals 1,855
(44.58%)
0
(0%)
1,018
(24.47%)
4,161

The Colibri
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Vago 805 0 0 85.71% 168/98 134.17 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 805 (20.25%)
Reafr 248 0 0 55% 32/17 22.55 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 248 (6.24%)
Maiev 618 0 665 100% 46/27 36.62 0% 0/0 0 278/190 0 0/0 0 0/0 0 13.33% 1283 (32.27%)
Glariont 531 0 0 88.89% 89/53 75.86 0% 0/0 0 0/0 0 863/863 863 0/0 0 0% 1394 (35.06%)
Carbuncle 97 0 0 66.67% 24/18 21 0% 0/0 0 0/0 0 149/149 149 0/0 0 25% 246 (6.19%)
Totals 2,299
(57.82%)
0
(0%)
665
(16.73%)
3,976

The Colibri
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Reafr 354 0 0 58.33% 32/13 23.15 0% 0/0 0 0/0 0 0/0 0 0/0 0 7.14% 354 (8.52%)
Vago 510 0 0 62.5% 171/93 127.5 0% 0/0 0 0/0 0 297/297 297 0/0 0 0% 807 (19.42%)
Glariont 585 0 0 100% 81/51 63.86 0% 0/0 0 0/0 0 580/580 580 0/0 0 11.11% 1165 (28.04%)
Maiev 445 0 1346 92.31% 43/28 37.08 0% 0/0 0 908/77 0 0/0 0 0/0 0 0% 1791 (43.1%)
Titan 38 0 0 100% 38/38 38 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 38 (0.91%)
Totals 1,932
(46.5%)
0
(0%)
1,346
(32.39%)
4,155

The Colibri
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Reafr 706 0 0 53.19% 43/21 29.42 0% 0/0 0 0/0 0 194/194 194 0/0 0 0% 900 (11.1%)
Glariont 1696 0 0 100% 83/45 69.2 0% 0/0 0 0/0 0 685/497 591 0/0 0 8.33% 2878 (35.48%)
Vago 1526 0 0 63.89% 147/45 63.9 0% 0/0 0 0/0 0 280/280 280 0/0 0 8.7% 1806 (22.27%)
Maiev 1079 0 1436 91.43% 37/17 31 0% 0/0 0 382/11 0 0/0 0 0/0 0 6.25% 2515 (31.01%)
SC: Impaction 0 0 0 100% 0/0 0 0% 0/0 0 0/0 0 12/12 12 0/0 0 0% 12 (0.15%)
Totals 5,007
(61.73%)
0
(0%)
1,436
(17.7%)
8,111

The Colibri
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Vago 811 0 0 82.35% 78/52 62.38 0% 0/0 0 0/0 0 465/465 465 0/0 0 0% 1276 (31.01%)
Reafr 328 0 0 66.67% 30/6 18.67 0% 0/0 0 0/0 0 0/0 0 0/0 0 6.25% 328 (7.97%)
Maiev 382 0 1070 100% 43/15 31.83 0% 0/0 0 1000/70 0 0/0 0 0/0 0 0% 1452 (35.29%)
Glariont 546 0 0 100% 77/39 59.86 0% 0/0 0 0/0 0 513/513 513 0/0 0 11.11% 1059 (25.74%)
Totals 2,067
(50.23%)
0
(0%)
1,070
(26%)
4,115

The Colibri
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Reafr 433 0 0 54.84% 32/12 24.73 0% 0/0 0 0/0 0 99/99 99 0/0 0 5.88% 532 (13.46%)
Vago 1060 0 0 87.5% 82/36 53 0% 0/0 0 0/0 0 287/287 287 0/0 0 0% 1347 (34.08%)
Glariont 778 0 0 92.31% 80/35 61.8 0% 0/0 0 0/0 0 537/537 537 0/0 0 8.33% 1315 (33.27%)
Maiev 683 0 76 84.21% 38/18 29.18 0% 0/0 0 46/30 0 0/0 0 0/0 0 31.25% 759 (19.2%)
Totals 2,954
(74.73%)
0
(0%)
76
(1.92%)
3,953

The Colibri
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Vago 953 0 0 80.95% 81/42 57.2 0% 0/0 0 0/0 0 388/388 388 0/0 0 5.88% 1341 (34.73%)
Reafr 498 0 0 57.14% 32/17 27.86 0% 0/0 0 0/0 0 0/0 0 0/0 0 12.5% 498 (12.9%)
Glariont 565 0 0 100% 68/30 51.36 0% 0/0 0 0/0 0 624/624 624 0/0 0 0% 1189 (30.8%)
Maiev 656 0 177 95% 43/19 32.11 0% 0/0 0 161/16 0 0/0 0 0/0 0 5.26% 833 (21.57%)
Totals 2,672
(69.2%)
0
(0%)
177
(4.58%)
3,861

The Colibri
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Vago 919 0 0 68.18% 73/50 58.64 0% 0/0 0 0/0 0 0/0 0 0/0 0 6.67% 919 (24.17%)
Reafr 355 0 0 66.67% 26/4 18.8 0% 0/0 0 0/0 0 208/208 208 0/0 0 11.11% 563 (14.81%)
Glariont 645 0 0 100% 77/27 50.7 0% 0/0 0 0/0 0 478/478 478 0/0 0 8.33% 1123 (29.54%)
Maiev 637 0 494 95% 37/12 28.44 0% 0/0 0 164/58 0 0/0 0 0/0 0 15.79% 1131 (29.75%)
Titan 53 0 0 100% 27/26 26.5 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 53 (1.39%)
SC: Impaction 0 0 0 100% 0/0 0 0% 0/0 0 0/0 0 13/13 13 0/0 0 0% 13 (0.34%)
Totals 2,609
(68.62%)
0
(0%)
494
(12.99%)
3,802

The Colibri
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Reafr 306 0 0 55.56% 32/3 16.23 0% 0/0 0 0/0 0 0/0 0 0/0 0 13.33% 306 (7.38%)
Vago 668 0 0 58.33% 57/26 46.92 0% 0/0 0 0/0 0 194/194 194 0/0 0 7.14% 862 (20.79%)
Maiev 582 0 1047 94.74% 37/13 25.6 0% 0/0 0 957/18 0 0/0 0 0/0 0 16.67% 1629 (39.29%)
Glariont 617 0 0 100% 77/25 51.42 0% 0/0 0 0/0 0 499/499 499 0/0 0 0% 1116 (26.92%)
Carbuncle 81 0 0 40% 28/26 27 0% 0/0 0 0/0 0 152/152 152 0/0 0 0% 233 (5.62%)
Totals 2,254
(54.37%)
0
(0%)
1,047
(25.25%)
4,146

The Colibri
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Vago 1028 0 0 85.71% 82/35 58.81 0% 0/0 0 0/0 0 382/382 382 0/0 0 5.56% 1410 (34.95%)
Maiev 483 0 440 88.89% 39/19 30.19 0% 0/0 0 349/29 0 0/0 0 0/0 0 0% 923 (22.88%)
Glariont 701 0 0 92.31% 78/46 57.6 0% 0/0 0 0/0 0 538/538 538 0/0 0 8.33% 1239 (30.71%)
Reafr 427 0 0 67.86% 32/7 21.22 0% 0/0 0 0/0 0 0/0 0 0/0 0 5.26% 427 (10.59%)
Titan 35 0 0 50% 35/35 35 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 35 (0.87%)
Totals 2,674
(66.29%)
0
(0%)
440
(10.91%)
4,034

The Colibri
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Vago 903 0 0 100% 74/48 57.42 0% 0/0 0 0/0 0 0/0 0 0/0 0 14.29% 903 (23.02%)
Reafr 262 0 0 65% 32/7 20.27 0% 0/0 0 0/0 0 130/130 130 0/0 0 7.69% 392 (9.99%)
Maiev 389 0 1382 100% 47/23 35.89 0% 0/0 0 1110/39 0 0/0 0 0/0 0 10% 1771 (45.14%)
Glariont 275 0 0 87.5% 76/37 45.83 0% 0/0 0 0/0 0 582/582 582 0/0 0 0% 857 (21.85%)
Totals 1,829
(46.62%)
0
(0%)
1,382
(35.23%)
3,923

The Colibri
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Reafr 404 0 0 77.78% 29/7 17.83 0% 0/0 0 0/0 0 145/145 145 0/0 0 9.52% 549 (13.72%)
Glariont 813 0 0 100% 77/27 59.22 0% 0/0 0 0/0 0 490/490 490 0/0 0 16.67% 1303 (32.56%)
Vago 1014 0 0 72% 61/30 47.71 0% 0/0 0 0/0 0 265/265 265 0/0 0 16.67% 1279 (31.96%)
Maiev 493 0 378 88.24% 43/16 31.29 0% 0/0 0 271/23 0 0/0 0 0/0 0 6.67% 871 (21.76%)
Totals 2,724
(68.07%)
0
(0%)
378
(9.45%)
4,002

The Colibri
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Reafr 252 0 0 40.74% 32/9 20.5 0% 0/0 0 0/0 0 0/0 0 0/0 0 9.09% 252 (6.16%)
Vago 644 0 0 70% 55/41 49.54 0% 0/0 0 0/0 0 208/208 208 0/0 0 0% 852 (20.84%)
Glariont 587 0 0 100% 77/28 53.36 0% 0/0 0 0/0 0 853/853 853 0/0 0 0% 1440 (35.23%)
Maiev 538 0 993 76.47% 45/31 39.08 0% 0/0 0 906/87 0 0/0 0 0/0 0 7.69% 1531 (37.45%)
SC: Impaction 0 0 0 100% 0/0 0 0% 0/0 0 0/0 0 13/13 13 0/0 0 0% 13 (0.32%)
Totals 2,021
(49.44%)
0
(0%)
993
(24.29%)
4,088

The Colibri
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Reafr 372 0 0 65.62% 28/5 17.71 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 372 (9.22%)
Vago 954 0 0 81.82% 70/44 56.12 0% 0/0 0 0/0 0 450/450 450 0/0 0 0% 1404 (34.81%)
Glariont 771 0 0 81.25% 80/21 52.8 0% 0/0 0 0/0 0 666/666 666 0/0 0 15.38% 1437 (35.63%)
Maiev 690 0 130 95.45% 37/14 27.89 0% 0/0 0 63/20 0 0/0 0 0/0 0 14.29% 820 (20.33%)
Totals 2,787
(69.1%)
0
(0%)
130
(3.22%)
4,033

The Colibri
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Vago 776 0 0 73.68% 74/43 56.33 0% 0/0 0 0/0 0 146/146 146 0/0 0 7.14% 922 (21.81%)
Reafr 224 0 0 46.43% 31/6 17.23 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 224 (5.3%)
Glariont 798 0 0 92.31% 77/37 61.44 0% 0/0 0 0/0 0 590/590 590 0/0 0 16.67% 1388 (32.84%)
Maiev 633 0 1060 95% 37/19 29.71 0% 0/0 0 868/61 0 0/0 0 0/0 0 10.53% 1693 (40.05%)
Totals 2,431
(57.51%)
0
(0%)
1,060
(25.08%)
4,227

MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Totals 0
(0%)
0
(0%)

The Colibri
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Vago 1137 0 0 100% 140/71 107.78 0% 0/0 0 0/0 0 329/329 329 0/0 0 9.09% 1466 (35.76%)
Reafr 414 0 0 63.64% 32/9 19.71 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 414 (10.1%)
Glariont 612 0 0 91.67% 80/32 61.2 0% 0/0 0 0/0 0 677/677 677 0/0 0 0% 1289 (31.44%)
Carbuncle 132 0 0 50% 28/18 23 0% 0/0 0 0/0 0 76/76 76 0/0 0 16.67% 232 (5.66%)
Maiev 403 0 296 81.25% 37/21 31 0% 0/0 0 296/296 0 0/0 0 0/0 0 0% 699 (17.05%)
Totals 2,698
(65.8%)
0
(0%)
296
(7.22%)
4,100

The Colibri
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Vago 869 0 0 81.82% 127/62 97.86 0% 0/0 0 0/0 0 183/183 183 0/0 0 11.11% 1052 (25.58%)
Reafr 242 0 0 48% 24/7 14.5 0% 0/0 0 0/0 0 0/0 0 0/0 0 16.67% 242 (5.89%)
Maiev 581 0 1129 85% 44/20 32.5 0% 0/0 0 1017/42 0 0/0 0 0/0 0 5.88% 1756 (42.7%)
Glariont 546 0 0 100% 65/25 45.5 0% 0/0 0 0/0 0 516/516 516 0/0 0 0% 1062 (25.83%)
Totals 2,238
(54.43%)
0
(0%)
1,129
(27.46%)
4,112

The Colibri
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Vago 563 0 0 63.64% 108/72 93.83 0% 0/0 0 0/0 0 307/307 307 0/0 0 0% 870 (21.18%)
Reafr 343 0 0 58.06% 32/6 17.88 0% 0/0 0 0/0 0 51/51 51 0/0 0 5.56% 394 (9.59%)
Maiev 516 0 1025 85% 39/18 29.12 0% 0/0 0 753/19 0 0/0 0 0/0 0 5.88% 1541 (37.52%)
Glariont 582 0 0 100% 77/29 48.5 0% 0/0 0 0/0 0 717/717 717 0/0 0 0% 1299 (31.63%)
SC: Impaction 0 0 0 100% 0/0 0 0% 0/0 0 0/0 0 3/3 3 0/0 0 0% 3 (0.07%)
Totals 2,004
(48.79%)
0
(0%)
1,025
(24.96%)
4,107

The Colibri
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Reafr 267 0 0 68.18% 30/10 19.07 0% 0/0 0 0/0 0 106/106 106 0/0 0 0% 373 (9.23%)
Maiev 314 0 823 78.57% 37/20 28.55 0% 0/0 0 364/50 0 0/0 0 0/0 0 0% 1137 (28.13%)
Glariont 452 0 0 80% 77/51 64.57 0% 0/0 0 0/0 0 409/409 409 0/0 0 0% 861 (21.3%)
Vago 1020 0 0 100% 147/67 100.5 0% 0/0 0 0/0 0 580/580 580 0/0 0 10% 1600 (39.58%)
Titan 65 0 0 100% 33/32 32.5 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 65 (1.61%)
SC: Impaction 0 0 0 100% 0/0 0 0% 0/0 0 0/0 0 6/6 6 0/0 0 0% 6 (0.15%)
Totals 2,118
(52.4%)
0
(0%)
823
(20.36%)
4,042

The Colibri
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Vago 928 0 0 100% 143/69 103.11 0% 0/0 0 0/0 0 501/240 370.5 0/0 0 0% 1669 (42.02%)
Reafr 405 0 0 65.38% 32/8 21.62 0% 0/0 0 0/0 0 0/0 0 0/0 0 5.88% 405 (10.2%)
Glariont 594 0 0 70% 77/73 75.17 0% 0/0 0 0/0 0 0/0 0 0/0 0 14.29% 594 (14.95%)
Maiev 409 0 824 86.67% 39/21 31.46 0% 0/0 0 758/66 0 0/0 0 0/0 0 0% 1233 (31.04%)
Titan 71 0 0 100% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0/0 0 100% 71 (1.79%)
Totals 2,407
(60.6%)
0
(0%)
824
(20.75%)
3,972

The Colibri
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Reafr 384 0 0 55.17% 32/6 23.07 0% 0/0 0 0/0 0 107/107 107 0/0 0 6.25% 491 (12.01%)
Vago 697 0 0 71.43% 94/60 77.44 0% 0/0 0 0/0 0 391/391 391 0/0 0 0% 1088 (26.62%)
Maiev 615 0 540 95% 43/15 29.89 0% 0/0 0 500/40 0 0/0 0 0/0 0 5.26% 1155 (28.26%)
Glariont 619 0 0 91.67% 77/39 61.9 0% 0/0 0 0/0 0 734/734 734 0/0 0 0% 1353 (33.1%)
Titan 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 0 (0%)
Totals 2,315
(56.64%)
0
(0%)
540
(13.21%)
4,087

The Colibri
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Reafr 476 0 0 68.97% 32/8 23.33 0% 0/0 0 0/0 0 134/134 134 0/0 0 5% 610 (14.09%)
Vago 639 0 0 63.64% 139/92 106.5 0% 0/0 0 0/0 0 155/155 155 0/0 0 0% 794 (18.34%)
Maiev 575 0 1146 100% 43/21 33.82 0% 0/0 0 359/70 0 0/0 0 0/0 0 0% 1721 (39.76%)
Glariont 562 0 0 81.82% 80/33 63.57 0% 0/0 0 0/0 0 642/642 642 0/0 0 11.11% 1204 (27.81%)
Totals 2,252
(52.02%)
0
(0%)
1,146
(26.47%)
4,329

The Colibri
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
